Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Swablu |
Category | Cotton Bird Pokémon |
Types | |
Ability | Natural Cure |
Hidden Ability | Cloud Nine |
Height | 0.4 m (1'4") |
Weight | 1.2 kg (2.6 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Groups |
Flying
Dragon |
Details
Catch Rate | 255 |
Evo Stage | 1 |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Erratic |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Blue |
Base Exp | 62 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Swablu | ||
Altaria | Level Up at level 35 | |
Altaria (Mega) | Mega evolve with Altarianite |
Moves (Level Up)
Level | Move |
---|---|
1 | Peck |
1 | Growl |
3 | Astonish |
5 | Sing |
7 | Fury Attack |
9 | Safeguard |
11 | Disarming Voice |
14 | Mist |
17 | Round |
20 | Natural Gift |
23 | Take Down |
26 | Refresh |
30 | Mirror Move |
34 | Cotton Guard |
38 | Dragon Pulse |
42 | Perish Song |
46 | Moonblast |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Agility | |
Haze | |
Pursuit | |
Rage | |
Feather Dance | |
Dragon Rush | |
Power Swap | |
Roost | |
Hyper Voice | |
Steel Wing |