Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
| Name | Flareon |
| Category | Flame Pokémon |
| Type |
|
| Ability | Flash Fire |
| Hidden Ability | Guts |
| Description |
When it catches prey or finds berries, it breathes fire on them until they’re well done, and then it gobbles them up. |
| Height | 0.9 m (2'11") |
| Weight | 25 kg (55.1 lbs.) |
| Gender | 88.10% ♂ 11.90% ♀ |
| Egg Group | Field |
Details
| Catch Rate | 45 |
| Evo Stage | 2 |
| Hatch Cycles | 35 |
| Base Friendship | 70 |
| Exp Growth | Medium-Fast |
| Forme Count | 1 |
| Forme Sprite | 0 |
| Color | Red |
| Base Exp | 184 |
| Escape Rate | 0 |
| Local Variant | False |
Evolution Chain
| Target | Method | |
|---|---|---|
| Eevee | ||
| Leafeon | Level Up at Forest | |
| Glaceon | Level Up at Cold | |
| Jolteon | Used Item: Thunder Stone | |
| Vaporeon | Used Item: Water Stone | |
| Flareon | Used Item: Fire Stone | |
| Sylveon | Level Up with 50 Affection and a move of type Fairy | |
| Espeon | Level Up at Morning with Friendship | |
| Umbreon | Level Up at Night with Friendship |
Moves (Level Up)
| Level | Move |
|---|---|
| With Evolution | Ember |
| 1 | Ember |
| 1 | Helping Hand |
| 1 | Tackle |
| 1 | Tail Whip |
| 5 | Sand Attack |
| 9 | Baby-Doll Eyes |
| 13 | Quick Attack |
| 17 | Bite |
| 20 | Fire Fang |
| 25 | Fire Spin |
| 29 | Scary Face |
| 33 | Smog |
| 37 | Lava Plume |
| 41 | Last Resort |
| 45 | Flare Blitz |
Moves (TM)
Moves (Egg)
| Move | Parents |
|---|---|
| Charm | |
| Flail | |
| Endure | |
| Curse | |
| Tickle | |
| Wish (Requires chain breeding) | |
| Yawn | |
| Fake Tears | |
| Covet | |
| Detect | |
| Natural Gift | |
| Stored Power | |
| Synchronoise | |
| Captivate |

















