Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
| Name | Hitmonchan |
| Category | Punching Pokémon |
| Type |
|
| Abilities | Keen Eye Iron Fist |
| Hidden Ability | Inner Focus |
| Height | 1.4 m (4'7") |
| Weight | 50.2 kg (110.7 lbs.) |
| Gender | All Male |
| Egg Group | Human-Like |
Details
| Catch Rate | 45 |
| Evo Stage | 2 |
| Hatch Cycles | 25 |
| Base Friendship | 70 |
| Exp Growth | Medium-Fast |
| Forme Count | 1 |
| Forme Sprite | 0 |
| Color | Brown |
| Base Exp | 159 |
| Escape Rate | 0 |
| Local Variant | False |
Evolution Chain
| Target | Method | |
|---|---|---|
| Tyrogue | ||
| Hitmonchan | Level Up (Attack < Defense) at level 20 | |
| Hitmonlee | Level Up (Attack > Defense) at level 20 | |
| Hitmontop | Level Up (Attack = Defense) at level 20 |
Moves (Level Up)
| Level | Move |
|---|---|
| With Evolution | Comet Punch |
| 1 | Comet Punch |
| 1 | Close Combat |
| 1 | Counter |
| 1 | Focus Punch |
| 1 | Revenge |
| 1 | Agility |
| 1 | Pursuit |
| 1 | Mach Punch |
| 6 | Agility |
| 11 | Pursuit |
| 16 | Mach Punch |
| 16 | Bullet Punch |
| 21 | Feint |
| 26 | Vacuum Wave |
| 31 | Quick Guard |
| 36 | Thunder Punch |
| 36 | Ice Punch |
| 36 | Fire Punch |
| 41 | Sky Uppercut |
| 46 | Mega Punch |
| 50 | Detect |
| 56 | Focus Punch |
| 61 | Counter |
| 66 | Close Combat |
Moves (TM)
Moves (Egg)
| Move | Parents |
|---|---|
| Rapid Spin (Requires chain breeding) | |
| High Jump Kick | |
| Mach Punch | |
| Mind Reader | |
| Helping Hand | |
| Counter | |
| Vacuum Wave (Requires chain breeding) | |
| Bullet Punch | |
| Endure | |
| Pursuit | |
| Feint |

















