Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
| Name | Haunter |
| Category | Gas Pokémon |
| Types |
|
| Ability | Levitate |
| Description |
It strikes at humans from total darkness. Those licked by its cold tongue grow weaker with each passing day until they die. |
| Height | 1.6 m (5'3") |
| Weight | 0.1 kg (0.2 lbs.) |
| Gender | 50.00% ♂ 50.00% ♀ |
| Egg Group | Amorphous |
Details
| Catch Rate | 90 |
| Evo Stage | 2 |
| Hatch Cycles | 20 |
| Base Friendship | 70 |
| Exp Growth | Medium-Slow |
| Forme Count | 1 |
| Forme Sprite | 0 |
| Color | Purple |
| Base Exp | 142 |
| Escape Rate | 6 |
| Local Variant | False |
Evolution Chain
| Target | Method | |
|---|---|---|
| Gastly | ||
| Haunter | Level Up at level 25 | |
| Gengar | Trade | |
| Gengar (Mega) | Mega evolve with Gengarite |
Moves (Level Up)
| Level | Move |
|---|---|
| With Evolution | Shadow Punch |
| 1 | Shadow Punch |
| 1 | Hypnosis |
| 1 | Lick |
| 1 | Spite |
| 5 | Spite |
| 8 | Mean Look |
| 12 | Curse |
| 15 | Night Shade |
| 19 | Confuse Ray |
| 22 | Sucker Punch |
| 28 | Payback |
| 33 | Shadow Ball |
| 39 | Dream Eater |
| 44 | Dark Pulse |
| 50 | Destiny Bond |
| 55 | Hex |
| 61 | Nightmare |
Moves (TM)
Moves (Egg)
| Move | Parents |
|---|---|
| Psywave | |
| Perish Song | |
| Haze | |
| Astonish | |
| Grudge | |
| Fire Punch | |
| Ice Punch | |
| Thunder Punch | |
| Disable | |
| Scary Face | |
| Clear Smog | |
| Smog | |
| Reflect Type (Requires chain breeding) |

















