Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Beedrill |
Category | Poison Bee Pokémon |
Types | |
Ability | Swarm |
Hidden Ability | Sniper |
Height | 1 m (3'3") |
Weight | 29.5 kg (65.0 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Bug |
Details
Catch Rate | 45 |
Evo Stage | 3 |
Held Item 2 | Poison Barb (5%) |
Hatch Cycles | 15 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 2 |
Forme Sprite | 0 |
Color | Yellow |
Base Exp | 178 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Weedle | ||
Kakuna | Level Up at level 7 | |
Beedrill | Level Up at level 10 | |
Beedrill (Mega) | Mega evolve with Beedrillite |
Moves (Level Up)
Level | Move |
---|---|
With Evolution | Twineedle |
1 | Twineedle |
1 | Fury Attack |
11 | Fury Attack |
14 | Rage |
17 | Pursuit |
20 | Focus Energy |
23 | Venoshock |
26 | Assurance |
29 | Toxic Spikes |
32 | Pin Missile |
35 | Poison Jab |
38 | Agility |
41 | Endeavor |
44 | Fell Stinger |