Jump to content
  • 732 Rufflet


    Project Pokémon Bot

    Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon

    Details

    Rufflet Portrait

    See more images
    ID (Decimal)
    732
    ID (Hex, Big Endian)
    0x02DC
    ID (Hex, Little Endian)
    DC 02
    Dex Number
    627
    Category
    460
    List Number 1
    628
    List Number 2
    628
    Evolves From
    (None)
    Ability 1
    Keen Eye
    Ability 2
    Sheer Force
    Hidden Ability
    Hustle
    Type 1
    Normal
    Type 2
    Flying
    Is Mega Evolution
    False
    Min Evolve Level
    1

    Moves (Level Up)

    Level Move
    1 Leer
    1 Peck
    5 Fury Attack
    10 Wing Attack
    14 Hone Claws
    19 Scary Face
    23 Aerial Ace
    28 Slash
    32 Defog
    37 Tailwind
    41 Air Slash
    46 Crush Claw
    50 Sky Drop
    55 Whirlwind
    59 Brave Bird
    64 Thrash

    Stats

    Level Experience HP Attack Sp. Attack Defense Sp. Defense Speed
    1 0 41 (+0) 10 (+0) 6 (+0) 6 (+0) 6 (+0) 8 (+0)
    2 15 42 (+1) 11 (+1) 7 (+1) 7 (+1) 7 (+1) 9 (+1)
    3 52 43 (+1) 13 (+2) 8 (+1) 8 (+1) 8 (+1) 10 (+1)
    4 127 44 (+1) 15 (+2) 10 (+2) 10 (+2) 10 (+2) 12 (+2)
    5 248 45 (+1) 17 (+2) 11 (+1) 11 (+1) 11 (+1) 13 (+1)
    6 430 46 (+1) 19 (+2) 12 (+1) 12 (+1) 12 (+1) 15 (+2)
    7 683 48 (+2) 21 (+2) 14 (+2) 14 (+2) 14 (+2) 16 (+1)
    8 1021 49 (+1) 23 (+2) 15 (+1) 15 (+1) 15 (+1) 18 (+2)
    9 1453 50 (+1) 25 (+2) 16 (+1) 16 (+1) 16 (+1) 19 (+1)
    10 1995 51 (+1) 27 (+2) 18 (+2) 18 (+2) 18 (+2) 21 (+2)
    11 2654 52 (+1) 28 (+1) 19 (+1) 19 (+1) 19 (+1) 22 (+1)
    12 3447 53 (+1) 30 (+2) 20 (+1) 20 (+1) 20 (+1) 23 (+1)
    13 4382 55 (+2) 32 (+2) 22 (+2) 22 (+2) 22 (+2) 25 (+2)
    14 5474 56 (+1) 34 (+2) 23 (+1) 23 (+1) 23 (+1) 26 (+1)
    15 6731 57 (+1) 36 (+2) 24 (+1) 24 (+1) 24 (+1) 28 (+2)
    16 8171 58 (+1) 38 (+2) 26 (+2) 26 (+2) 26 (+2) 29 (+1)
    17 9801 59 (+1) 40 (+2) 27 (+1) 27 (+1) 27 (+1) 31 (+2)
    18 11634 60 (+1) 42 (+2) 28 (+1) 28 (+1) 28 (+1) 32 (+1)
    19 13682 62 (+2) 44 (+2) 30 (+2) 30 (+2) 30 (+2) 34 (+2)
    20 15960 63 (+1) 46 (+2) 31 (+1) 31 (+1) 31 (+1) 35 (+1)
    21 18475 64 (+1) 47 (+1) 32 (+1) 32 (+1) 32 (+1) 36 (+1)
    22 21242 65 (+1) 49 (+2) 34 (+2) 34 (+2) 34 (+2) 38 (+2)
    23 24271 66 (+1) 51 (+2) 35 (+1) 35 (+1) 35 (+1) 39 (+1)
    24 27578 67 (+1) 53 (+2) 36 (+1) 36 (+1) 36 (+1) 41 (+2)
    25 31171 69 (+2) 55 (+2) 38 (+2) 38 (+2) 38 (+2) 42 (+1)
    26 35064 70 (+1) 57 (+2) 39 (+1) 39 (+1) 39 (+1) 44 (+2)
    27 39266 71 (+1) 59 (+2) 40 (+1) 40 (+1) 40 (+1) 45 (+1)
    28 43794 72 (+1) 61 (+2) 42 (+2) 42 (+2) 42 (+2) 47 (+2)
    29 48655 73 (+1) 63 (+2) 43 (+1) 43 (+1) 43 (+1) 48 (+1)
    30 53865 75 (+2) 65 (+2) 45 (+2) 45 (+2) 45 (+2) 50 (+2)
    31 59431 76 (+1) 65 (+0) 46 (+1) 45 (+0) 46 (+1) 50 (+0)
    32 65372 76 (+0) 66 (+1) 46 (+0) 46 (+1) 46 (+0) 51 (+1)
    33 71693 76 (+0) 67 (+1) 46 (+0) 46 (+0) 46 (+0) 52 (+1)
    34 78411 77 (+1) 68 (+1) 47 (+1) 47 (+1) 47 (+1) 53 (+1)
    35 85534 78 (+1) 69 (+1) 48 (+1) 48 (+1) 48 (+1) 53 (+0)
    36 93078 78 (+0) 70 (+1) 48 (+0) 48 (+0) 48 (+0) 54 (+1)
    37 101052 79 (+1) 71 (+1) 49 (+1) 49 (+1) 49 (+1) 55 (+1)
    38 109469 80 (+1) 72 (+1) 50 (+1) 50 (+1) 50 (+1) 56 (+1)
    39 118340 80 (+0) 73 (+1) 50 (+0) 50 (+0) 50 (+0) 56 (+0)
    40 127680 81 (+1) 73 (+0) 51 (+1) 51 (+1) 51 (+1) 57 (+1)
    41 137496 82 (+1) 74 (+1) 52 (+1) 52 (+1) 52 (+1) 58 (+1)
    42 147805 82 (+0) 75 (+1) 52 (+0) 52 (+0) 52 (+0) 59 (+1)
    43 158615 83 (+1) 76 (+1) 53 (+1) 53 (+1) 53 (+1) 60 (+1)
    44 169942 83 (+0) 77 (+1) 53 (+0) 53 (+0) 53 (+0) 60 (+0)
    45 181793 84 (+1) 78 (+1) 54 (+1) 54 (+1) 54 (+1) 61 (+1)
    46 194185 85 (+1) 79 (+1) 55 (+1) 55 (+1) 55 (+1) 62 (+1)
    47 207125 85 (+0) 80 (+1) 55 (+0) 55 (+0) 55 (+0) 63 (+1)
    48 220631 86 (+1) 81 (+1) 56 (+1) 56 (+1) 56 (+1) 63 (+0)
    49 234709 87 (+1) 82 (+1) 57 (+1) 57 (+1) 57 (+1) 64 (+1)
    50 249375 87 (+0) 82 (+0) 57 (+0) 57 (+0) 57 (+0) 65 (+1)
    51 264637 88 (+1) 83 (+1) 58 (+1) 58 (+1) 58 (+1) 66 (+1)
    52 280512 89 (+1) 84 (+1) 59 (+1) 59 (+1) 59 (+1) 66 (+0)
    53 297009 89 (+0) 85 (+1) 59 (+0) 59 (+0) 59 (+0) 67 (+1)
    54 314140 90 (+1) 86 (+1) 60 (+1) 60 (+1) 60 (+1) 68 (+1)
    55 331916 91 (+1) 87 (+1) 61 (+1) 61 (+1) 61 (+1) 69 (+1)
    56 350353 91 (+0) 88 (+1) 61 (+0) 61 (+0) 61 (+0) 70 (+1)
    57 369459 92 (+1) 89 (+1) 62 (+1) 62 (+1) 62 (+1) 70 (+0)
    58 389248 92 (+0) 90 (+1) 62 (+0) 62 (+0) 62 (+0) 71 (+1)
    59 409729 93 (+1) 91 (+1) 63 (+1) 63 (+1) 63 (+1) 72 (+1)
    60 430920 94 (+1) 91 (+0) 64 (+1) 64 (+1) 64 (+1) 73 (+1)
    61 452826 94 (+0) 92 (+1) 64 (+0) 64 (+0) 64 (+0) 73 (+0)
    62 475464 95 (+1) 93 (+1) 65 (+1) 65 (+1) 65 (+1) 74 (+1)
    63 498842 96 (+1) 94 (+1) 66 (+1) 66 (+1) 66 (+1) 75 (+1)
    64 522977 96 (+0) 95 (+1) 66 (+0) 66 (+0) 66 (+0) 76 (+1)
    65 547876 97 (+1) 96 (+1) 67 (+1) 67 (+1) 67 (+1) 76 (+0)
    66 573554 98 (+1) 97 (+1) 68 (+1) 68 (+1) 68 (+1) 77 (+1)
    67 600020 98 (+0) 98 (+1) 68 (+0) 68 (+0) 68 (+0) 78 (+1)
    68 627291 99 (+1) 99 (+1) 69 (+1) 69 (+1) 69 (+1) 79 (+1)
    69 655375 99 (+0) 100 (+1) 70 (+1) 70 (+1) 70 (+1) 80 (+1)
    70 684285 100 (+1) 100 (+0) 70 (+0) 70 (+0) 70 (+0) 80 (+0)
    71 714031 101 (+1) 100 (+0) 71 (+1) 70 (+0) 71 (+1) 80 (+0)
    72 744629 101 (+0) 101 (+1) 71 (+0) 71 (+1) 71 (+0) 81 (+1)
    73 776088 102 (+1) 102 (+1) 72 (+1) 72 (+1) 72 (+1) 82 (+1)
    74 808421 103 (+1) 103 (+1) 72 (+0) 72 (+0) 72 (+0) 82 (+0)
    75 841639 104 (+1) 104 (+1) 73 (+1) 73 (+1) 73 (+1) 83 (+1)
    76 875757 105 (+1) 105 (+1) 74 (+1) 74 (+1) 74 (+1) 84 (+1)
    77 910782 106 (+1) 106 (+1) 74 (+0) 74 (+0) 74 (+0) 84 (+0)
    78 946731 106 (+0) 106 (+0) 75 (+1) 75 (+1) 75 (+1) 85 (+1)
    79 983611 107 (+1) 107 (+1) 76 (+1) 76 (+1) 76 (+1) 86 (+1)
    80 1021440 108 (+1) 108 (+1) 76 (+0) 76 (+0) 76 (+0) 86 (+0)
    81 1060224 109 (+1) 109 (+1) 77 (+1) 77 (+1) 77 (+1) 87 (+1)
    82 1099979 110 (+1) 110 (+1) 78 (+1) 78 (+1) 78 (+1) 88 (+1)
    83 1140713 111 (+1) 111 (+1) 78 (+0) 78 (+0) 78 (+0) 88 (+0)
    84 1182444 112 (+1) 112 (+1) 79 (+1) 79 (+1) 79 (+1) 89 (+1)
    85 1225178 112 (+0) 112 (+0) 80 (+1) 80 (+1) 80 (+1) 90 (+1)
    86 1268931 113 (+1) 113 (+1) 81 (+1) 81 (+1) 81 (+1) 91 (+1)
    87 1313712 114 (+1) 114 (+1) 81 (+0) 81 (+0) 81 (+0) 91 (+0)
    88 1359536 115 (+1) 115 (+1) 82 (+1) 82 (+1) 82 (+1) 92 (+1)
    89 1406412 116 (+1) 116 (+1) 83 (+1) 83 (+1) 83 (+1) 93 (+1)
    90 1454355 117 (+1) 117 (+1) 83 (+0) 83 (+0) 83 (+0) 93 (+0)
    91 1503372 118 (+1) 118 (+1) 84 (+1) 84 (+1) 84 (+1) 94 (+1)
    92 1553482 118 (+0) 118 (+0) 85 (+1) 85 (+1) 85 (+1) 95 (+1)
    93 1604691 119 (+1) 119 (+1) 85 (+0) 85 (+0) 85 (+0) 95 (+0)
    94 1657015 120 (+1) 120 (+1) 86 (+1) 86 (+1) 86 (+1) 96 (+1)
    95 1710461 121 (+1) 121 (+1) 87 (+1) 87 (+1) 87 (+1) 97 (+1)
    96 1765048 122 (+1) 122 (+1) 87 (+0) 87 (+0) 87 (+0) 97 (+0)
    97 1820782 123 (+1) 123 (+1) 88 (+1) 88 (+1) 88 (+1) 98 (+1)
    98 1877678 124 (+1) 124 (+1) 89 (+1) 89 (+1) 89 (+1) 99 (+1)
    99 1935745 125 (+1) 125 (+1) 90 (+1) 90 (+1) 90 (+1) 100 (+1)
    100 1995000 126 (+1) 125 (+0) 90 (+0) 90 (+0) 90 (+0) 100 (+0)


×
×
  • Create New...