Details
- ID
- 446
- Name
- Stealth Rock
- Description
- The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle.
- Type
- Rock
- Qualities
- Affect One Side of the Field
- Category
- Status
- Power
- 0
- Accuracy
- 0
- PP
- 20
- Priority
- 0
- Hit Min
- 0
- Hit Max
- 0
- Inflict
- None
- Inflict Chance
- 0
- Turn Min
- 0
- Turn Max
- 0
- Crit Stage
- 0
- Flinch
- 0
- Effect
- 266
- Recoil
- 0
- Heal
- 0 HP
- Targeting
- Opponent's Field
- Stat 1
- None
- Stat 2
- None
- Stat 3
- None
- Stat 1 Num
- 0
- Stat 2 Num
- 0
- Stat 3 Num
- 0
- Stat 1 Percent
- 0
- Stat 2 Percent
- 0
- Stat 3 Percent
- 0
Pokémon Through Level-Up
Dex ID | Icon | Name | Type | Level(s) |
---|---|---|---|---|
74 | Geodude | 28 | ||
75 | Graveler | 30 | ||
76 | Golem | 30 | ||
95 | Onix | 16 | ||
208 | Steelix | 16 | ||
524 | Roggenrola | 30 | ||
525 | Boldore | 36 | ||
526 | Gigalith | 36 | ||
557 | Dwebble | 24 | ||
558 | Crustle | 24 | ||
696 | Tyrunt | 15 | ||
697 | Tyrantrum | 15 | ||
703 | Carbink | 21 | ||
719 | Diancie | 18 | ||
744 | Rockruff | 29 | ||
745 | Lycanroc | 29 | ||
774 | Minior | 24 | ||
793 | Nihilego | 59 | ||
800 | Necrozma | 53 | ||
890 | Steelix (Mega) | 16 | ||
893 | Diancie (Mega) | 18 | ||
907 | Lycanroc (Midnight) | 29 | ||
918 | Geodude (Alola) | 28 | ||
919 | Graveler (Alola) | 30 | ||
920 | Golem (Alola) | 30 | ||
931 | Minior (M-Orange) | 24 | ||
932 | Minior (M-Yellow) | 24 | ||
933 | Minior (M-Green) | 24 | ||
934 | Minior (M-Blue) | 24 | ||
935 | Minior (M-Indigo) | 24 | ||
936 | Minior (M-Violet) | 24 | ||
937 | Minior (C-Red) | 24 | ||
938 | Minior (C-Orange) | 24 | ||
939 | Minior (C-Yellow) | 24 | ||
940 | Minior (C-Green) | 24 | ||
941 | Minior (C-Blue) | 24 | ||
942 | Minior (C-Indigo) | 24 | ||
943 | Minior (C-Violet) | 24 |
Pokémon Through Egg
Dex ID | Icon | Name | Type |
---|---|---|---|
95 | Onix | ||
185 | Sudowoodo | ||
204 | Pineco | ||
220 | Swinub | ||
227 | Skarmory | ||
246 | Larvitar | ||
299 | Nosepass | ||
304 | Aron | ||
345 | Lileep | ||
410 | Shieldon | ||
438 | Bonsly | ||
597 | Ferroseed | ||
624 | Pawniard |