Details
- ID
- 209
- Name
- Spark
- Description
- The user throws an electrically charged tackle at the target. This may also leave the target with paralysis.
- Type
- Electric
- Qualities
- DMG | Inflict Status
- Category
- Physical
- Power
- 65
- Accuracy
- 65
- PP
- 20
- Priority
- 0
- Hit Min
- 0
- Hit Max
- 0
- Inflict
- Paralyze
- Inflict Chance
- 30
- Turn Min
- 0
- Turn Max
- 0
- Crit Stage
- 0
- Flinch
- 0
- Effect
- 6
- Recoil
- 0
- Heal
- 0 HP
- Targeting
- Single Adjacent Ally/Foe
- Stat 1
- None
- Stat 2
- None
- Stat 3
- None
- Stat 1 Num
- 0
- Stat 2 Num
- 0
- Stat 3 Num
- 0
- Stat 1 Percent
- 0
- Stat 2 Percent
- 0
- Stat 3 Percent
- 0
Pokémon Through Level-Up
Dex ID | Icon | Name | Type | Level(s) |
---|---|---|---|---|
25 | Pikachu | 26 | ||
81 | Magnemite | 19 | ||
82 | Magneton | 19 | ||
100 | Voltorb | 9 | ||
101 | Electrode | 9 | ||
170 | Chinchou | 23 | ||
171 | Lanturn | 23 | ||
243 | Raikou | 29 | ||
299 | Nosepass | 19 | ||
309 | Electrike | 13 | ||
310 | Manectric | 13 | ||
311 | Plusle | 7 | ||
312 | Minun | 7 | ||
403 | Shinx | 13 | ||
404 | Luxio | 13 | ||
405 | Luxray | 13 | ||
417 | Pachirisu | 13 | ||
462 | Magnezone | 19 | ||
476 | Probopass | 19 | ||
522 | Blitzle | 25 | ||
523 | Zebstrika | 25 | ||
587 | Emolga | 13 | ||
602 | Tynamo | 1 | ||
603 | Eelektrik | 1 | ||
736 | Grubbin | 16 | ||
737 | Charjabug | 16 | ||
738 | Vikavolt | 16 | ||
777 | Togedemaru | 17 | ||
785 | Tapu Koko | 8 | ||
796 | Xurkitree | 1 | ||
867 | Manectric (Mega) | 13 | ||
918 | Geodude (Alola) | 12 | ||
919 | Graveler (Alola) | 12 | ||
920 | Golem (Alola) | 12 | ||
950 | Pikachu (Original) | 26 | ||
951 | Pikachu (Hoenn) | 26 | ||
952 | Pikachu (Sinnoh) | 26 | ||
953 | Pikachu (Unova) | 26 | ||
954 | Pikachu (Kalos) | 26 | ||
955 | Pikachu (Alola) | 26 | ||
957 | Vikavolt (Large) | 16 |
Pokémon Through Egg
Dex ID | Icon | Name | Type |
---|---|---|---|
339 | Barboach | ||
618 | Stunfisk |