Details
- ID
- 21
- Name
- Slam
- Description
- The target is slammed with a long tail, vines, or the like to inflict damage.
- Type
- Normal
- Qualities
- Only DMG
- Category
- Physical
- Power
- 80
- Accuracy
- 80
- PP
- 20
- Priority
- 0
- Hit Min
- 0
- Hit Max
- 0
- Inflict
- None
- Inflict Chance
- 0
- Turn Min
- 0
- Turn Max
- 0
- Crit Stage
- 0
- Flinch
- 0
- Effect
- 0
- Recoil
- 0
- Heal
- 0 HP
- Targeting
- Single Adjacent Ally/Foe
- Stat 1
- None
- Stat 2
- None
- Stat 3
- None
- Stat 1 Num
- 0
- Stat 2 Num
- 0
- Stat 3 Num
- 0
- Stat 1 Percent
- 0
- Stat 2 Percent
- 0
- Stat 3 Percent
- 0
Pokémon Through Level-Up
Dex ID | Icon | Name | Type | Level(s) |
---|---|---|---|---|
25 | Pikachu | 37 | ||
69 | Bellsprout | 47 | ||
70 | Weepinbell | 54 | ||
95 | Onix | 28 | ||
98 | Krabby | 35 | ||
99 | Kingler | 44 | ||
108 | Lickitung | 29 | ||
114 | Tangela | 41 | ||
147 | Dratini | 21 | ||
148 | Dragonair | 21 | ||
149 | Dragonite | 21 | ||
161 | Sentret | 25 | ||
162 | Furret | 28 | ||
185 | Sudowoodo | 0, 1 | ||
194 | Wooper | 15 | ||
195 | Quagsire | 15 | ||
208 | Steelix | 28 | ||
231 | Phanpy | 24 | ||
232 | Donphan | 24 | ||
252 | Treecko | 29 | ||
253 | Grovyle | 33 | ||
254 | Sceptile | 33 | ||
298 | Azurill | 20 | ||
463 | Lickilicky | 29 | ||
465 | Tangrowth | 43 | ||
495 | Snivy | 25 | ||
496 | Servine | 28 | ||
497 | Serperior | 28 | ||
504 | Patrat | 41 | ||
505 | Watchog | 50 | ||
572 | Minccino | 37 | ||
633 | Deino | 28 | ||
634 | Zweilous | 28 | ||
635 | Hydreigon | 28 | ||
775 | Komala | 21 | ||
781 | Dhelmise | 45 | ||
883 | Sceptile (Mega) | 33 | ||
890 | Steelix (Mega) | 28 | ||
950 | Pikachu (Original) | 37 | ||
951 | Pikachu (Hoenn) | 37 | ||
952 | Pikachu (Sinnoh) | 37 | ||
953 | Pikachu (Unova) | 37 | ||
954 | Pikachu (Kalos) | 37 | ||
955 | Pikachu (Alola) | 37 |
Pokémon Through Egg
Dex ID | Icon | Name | Type |
---|---|---|---|
23 | Ekans | ||
86 | Seel | ||
98 | Krabby | ||
138 | Omanyte | ||
190 | Aipom | ||
226 | Mantine | ||
298 | Azurill | ||
303 | Mawile | ||
357 | Tropius | ||
408 | Cranidos | ||
455 | Carnivine | ||
458 | Mantyke | ||
564 | Tirtouga | ||
941 | Minior (C-Blue) |