Details
- ID
- 64
- Name
- Peck
- Description
- The target is jabbed with a sharply pointed beak or horn.
- Type
- Flying
- Qualities
- Only DMG
- Category
- Physical
- Power
- 35
- Accuracy
- 35
- PP
- 35
- Priority
- 0
- Hit Min
- 0
- Hit Max
- 0
- Inflict
- None
- Inflict Chance
- 0
- Turn Min
- 0
- Turn Max
- 0
- Crit Stage
- 0
- Flinch
- 0
- Effect
- 0
- Recoil
- 0
- Heal
- 0 HP
- Targeting
- Single Adjacent Ally/Foe
- Stat 1
- None
- Stat 2
- None
- Stat 3
- None
- Stat 1 Num
- 0
- Stat 2 Num
- 0
- Stat 3 Num
- 0
- Stat 1 Percent
- 0
- Stat 2 Percent
- 0
- Stat 3 Percent
- 0
Pokémon Through Level-Up
Dex ID | Icon | Name | Type | Level(s) |
---|---|---|---|---|
21 | Spearow | 1 | ||
22 | Fearow | 1 | ||
32 | Nidoran♂ | 1 | ||
33 | Nidorino | 1 | ||
34 | Nidoking | 1 | ||
83 | Farfetch’d | 1 | ||
84 | Doduo | 1 | ||
85 | Dodrio | 1 | ||
118 | Goldeen | 1 | ||
119 | Seaking | 1 | ||
145 | Zapdos | 1 | ||
163 | Hoothoot | 7 | ||
164 | Noctowl | 7 | ||
177 | Natu | 1 | ||
178 | Xatu | 1 | ||
198 | Murkrow | 1 | ||
221 | Piloswine | 1 | ||
227 | Skarmory | 1 | ||
255 | Torchic | 14 | ||
256 | Combusken | 14 | ||
257 | Blaziken | 14 | ||
276 | Taillow | 1 | ||
277 | Swellow | 1 | ||
333 | Swablu | 1 | ||
334 | Altaria | 1 | ||
393 | Piplup | 15 | ||
394 | Prinplup | 15 | ||
395 | Empoleon | 15 | ||
441 | Chatot | 1 | ||
473 | Mamoswine | 1 | ||
556 | Maractus | 1 | ||
588 | Karrablast | 1 | ||
589 | Escavalier | 1 | ||
627 | Rufflet | 1 | ||
628 | Braviary | 1 | ||
661 | Fletchling | 10 | ||
662 | Fletchinder | 10 | ||
663 | Talonflame | 1, 10 | ||
686 | Inkay | 1 | ||
687 | Malamar | 1 | ||
722 | Rowlet | 8 | ||
723 | Dartrix | 1, 8 | ||
724 | Decidueye | 1, 8 | ||
731 | Pikipek | 1 | ||
732 | Trumbeak | 1 | ||
733 | Toucannon | 1 | ||
741 | Oricorio | 6 | ||
747 | Mareanie | 5 | ||
748 | Toxapex | 1, 5 | ||
848 | Blaziken (Mega) | 14 | ||
885 | Altaria (Mega) | 1 | ||
904 | Oricorio (Pom-Pom) | 6 | ||
905 | Oricorio (Pa’u) | 6 | ||
906 | Oricorio (Sensu) | 6 |
Pokémon Through Egg
Dex ID | Icon | Name | Type |
---|---|---|---|
175 | Togepi |