Details
- ID
- 345
- Name
- Magical Leaf
- Description
- The user scatters curious leaves that chase the target. This attack never misses.
- Type
- Grass
- Qualities
- Only DMG
- Category
- Special
- Power
- 60
- Accuracy
- 60
- PP
- 20
- Priority
- 0
- Hit Min
- 0
- Hit Max
- 0
- Inflict
- None
- Inflict Chance
- 0
- Turn Min
- 0
- Turn Max
- 0
- Crit Stage
- 0
- Flinch
- 0
- Effect
- 17
- Recoil
- 0
- Heal
- 0 HP
- Targeting
- Single Adjacent Ally/Foe
- Stat 1
- None
- Stat 2
- None
- Stat 3
- None
- Stat 1 Num
- 0
- Stat 2 Num
- 0
- Stat 3 Num
- 0
- Stat 1 Percent
- 0
- Stat 2 Percent
- 0
- Stat 3 Percent
- 0
Pokémon Through Level-Up
Dex ID | Icon | Name | Type | Level(s) |
---|---|---|---|---|
122 | Mr. Mime | 1 | ||
152 | Chikorita | 20 | ||
153 | Bayleef | 22 | ||
154 | Meganium | 22 | ||
173 | Cleffa | 16 | ||
176 | Togetic | 1 | ||
182 | Bellossom | 0, 1 | ||
251 | Celebi | 19 | ||
280 | Ralts | 17 | ||
281 | Kirlia | 17 | ||
282 | Gardevoir | 17 | ||
315 | Roselia | 19 | ||
357 | Tropius | 16 | ||
407 | Roserade | 1 | ||
420 | Cherubi | 19 | ||
421 | Cherrim | 19 | ||
429 | Mismagius | 1 | ||
470 | Leafeon | 20 | ||
492 | Shaymin | 10 | ||
548 | Petilil | 19 | ||
640 | Virizion | 1 | ||
669 | Flabébé | 22 | ||
670 | Floette | 25 | ||
671 | Florges | 1 | ||
761 | Bounsweet | 21 | ||
762 | Steenee | 21 | ||
763 | Tsareena | 21 | ||
764 | Comfey | 10 | ||
808 | Shaymin (Sky) | 10 | ||
818 | Cherrim (Sunshine) | 19 | ||
831 | Meowstic (♀) | 1 | ||
841 | Gardevoir (Mega) | 17 | ||
877 | Floette (Yellow) | 25 | ||
878 | Floette (Orange) | 25 | ||
879 | Floette (Blue) | 25 | ||
880 | Floette (White) | 25 | ||
881 | Floette (Eternal) | 25 |
Pokémon Through Egg
Dex ID | Icon | Name | Type |
---|---|---|---|
1 | Bulbasaur | ||
69 | Bellsprout | ||
252 | Treecko | ||
331 | Cacnea | ||
455 | Carnivine | ||
459 | Snover | ||
495 | Snivy | ||
511 | Pansage |