Details
- ID
- 538
- Name
- Cotton Guard
- Description
- The user protects itself by wrapping its body in soft cotton, which drastically raises the user’s Defense stat.
- Type
- Grass
- Qualities
- No DMG -> -Target/+User Stat
- Category
- Status
- Power
- 0
- Accuracy
- 0
- PP
- 10
- Priority
- 0
- Hit Min
- 0
- Hit Max
- 0
- Inflict
- None
- Inflict Chance
- 0
- Turn Min
- 0
- Turn Max
- 0
- Crit Stage
- 0
- Flinch
- 0
- Effect
- 328
- Recoil
- 0
- Heal
- 0 HP
- Targeting
- Self
- Stat 1
- Defense
- Stat 2
- None
- Stat 3
- None
- Stat 1 Num
- 3
- Stat 2 Num
- 3
- Stat 3 Num
- 3
- Stat 1 Percent
- 0
- Stat 2 Percent
- 0
- Stat 3 Percent
- 0
Pokémon Through Level-Up
Dex ID | Icon | Name | Type | Level(s) |
---|---|---|---|---|
179 | Mareep | 36 | ||
180 | Flaaffy | 43 | ||
181 | Ampharos | 46 | ||
333 | Swablu | 34 | ||
334 | Altaria | 34 | ||
546 | Cottonee | 37 | ||
556 | Maractus | 1, 55 | ||
676 | Furfrou | 48 | ||
684 | Swirlix | 41 | ||
685 | Slurpuff | 41 | ||
832 | Furfrou (Heart) | 48 | ||
833 | Furfrou (Star) | 48 | ||
834 | Furfrou (Diamond) | 48 | ||
835 | Furfrou (Debutante) | 48 | ||
836 | Furfrou (Matron) | 48 | ||
837 | Furfrou (Dandy) | 48 | ||
838 | Furfrou (La Reine) | 48 | ||
839 | Furfrou (Kabuki) | 48 | ||
840 | Furfrou (Pharaoh) | 48 | ||
842 | Ampharos (Mega) | 46 | ||
885 | Altaria (Mega) | 34 |
Pokémon Through Egg
Dex ID | Icon | Name | Type |
---|---|---|---|
187 | Hoppip |