Details
- ID
- 145
- Name
- Bubble
- Description
- A spray of countless bubbles is jetted at the opposing Pokémon. This may also lower their Speed stat.
- Type
- Water
- Qualities
- DMG | -Target Stat
- Category
- Special
- Power
- 40
- Accuracy
- 40
- PP
- 30
- Priority
- 0
- Hit Min
- 0
- Hit Max
- 0
- Inflict
- None
- Inflict Chance
- 0
- Turn Min
- 0
- Turn Max
- 0
- Crit Stage
- 0
- Flinch
- 0
- Effect
- 70
- Recoil
- 0
- Heal
- 0 HP
- Targeting
- All Foes
- Stat 1
- Speed
- Stat 2
- None
- Stat 3
- None
- Stat 1 Num
- 255
- Stat 2 Num
- 255
- Stat 3 Num
- 255
- Stat 1 Percent
- 10
- Stat 2 Percent
- 0
- Stat 3 Percent
- 0
Pokémon Through Level-Up
Dex ID | Icon | Name | Type | Level(s) |
---|---|---|---|---|
7 | Squirtle | 13 | ||
8 | Wartortle | 13 | ||
9 | Blastoise | 13 | ||
60 | Poliwag | 11 | ||
61 | Poliwhirl | 11 | ||
98 | Krabby | 1 | ||
99 | Kingler | 1 | ||
116 | Horsea | 1 | ||
117 | Seadra | 1 | ||
170 | Chinchou | 1 | ||
171 | Lanturn | 1 | ||
183 | Marill | 7 | ||
184 | Azumarill | 7 | ||
211 | Qwilfish | 13 | ||
222 | Corsola | 4 | ||
226 | Mantine | 1 | ||
230 | Kingdra | 1 | ||
270 | Lotad | 9 | ||
271 | Lombre | 9 | ||
283 | Surskit | 1 | ||
284 | Masquerain | 1 | ||
298 | Azurill | 7 | ||
341 | Corphish | 1 | ||
342 | Crawdaunt | 1 | ||
393 | Piplup | 8 | ||
394 | Prinplup | 1, 8 | ||
395 | Empoleon | 1, 8 | ||
458 | Mantyke | 1 | ||
489 | Phione | 1 | ||
490 | Manaphy | 1 | ||
535 | Tympole | 1 | ||
536 | Palpitoad | 1 | ||
537 | Seismitoad | 1 | ||
592 | Frillish | 1 | ||
593 | Jellicent | 1 | ||
656 | Froakie | 5 | ||
657 | Frogadier | 1, 5 | ||
658 | Greninja | 1, 5 | ||
690 | Skrelp | 12 | ||
691 | Dragalge | 12 | ||
692 | Clauncher | 12 | ||
693 | Clawitzer | 12 | ||
704 | Goomy | 1 | ||
705 | Sliggoo | 1 | ||
706 | Goodra | 1 | ||
739 | Crabrawler | 1 | ||
740 | Crabominable | 1 | ||
751 | Dewpider | 1 | ||
752 | Araquanid | 1 | ||
860 | Blastoise (Mega) | 13 | ||
925 | Greninja (Ash) | 1, 5 | ||
926 | Greninja (Active) | 1, 5 |
Pokémon Through Egg
Dex ID | Icon | Name | Type |
---|---|---|---|
72 | Tentacool |