Details
- ID
- 372
- Name
- Assurance
- Description
- If the target has already taken some damage in the same turn, this attack’s power is doubled.
- Type
- Dark
- Qualities
- Only DMG
- Category
- Physical
- Power
- 60
- Accuracy
- 60
- PP
- 10
- Priority
- 0
- Hit Min
- 0
- Hit Max
- 0
- Inflict
- None
- Inflict Chance
- 0
- Turn Min
- 0
- Turn Max
- 0
- Crit Stage
- 0
- Flinch
- 0
- Effect
- 231
- Recoil
- 0
- Heal
- 0 HP
- Targeting
- Single Adjacent Ally/Foe
- Stat 1
- None
- Stat 2
- None
- Stat 3
- None
- Stat 1 Num
- 0
- Stat 2 Num
- 0
- Stat 3 Num
- 0
- Stat 1 Percent
- 0
- Stat 2 Percent
- 0
- Stat 3 Percent
- 0
Pokémon Through Level-Up
Dex ID | Icon | Name | Type | Level(s) |
---|---|---|---|---|
15 | Beedrill | 26 | ||
19 | Rattata | 19 | ||
20 | Raticate | 19 | ||
21 | Spearow | 22 | ||
22 | Fearow | 23 | ||
52 | Meowth | 41 | ||
53 | Persian | 49 | ||
56 | Mankey | 26 | ||
57 | Primeape | 26 | ||
109 | Koffing | 12 | ||
110 | Weezing | 12 | ||
197 | Umbreon | 25 | ||
198 | Murkrow | 25 | ||
203 | Girafarig | 10 | ||
232 | Donphan | 15 | ||
261 | Poochyena | 22 | ||
262 | Mightyena | 24 | ||
318 | Carvanha | 15 | ||
319 | Sharpedo | 15 | ||
408 | Cranidos | 24 | ||
409 | Rampardos | 24 | ||
461 | Weavile | 1 | ||
498 | Tepig | 31 | ||
499 | Pignite | 36 | ||
500 | Emboar | 38 | ||
509 | Purrloin | 28 | ||
510 | Liepard | 31 | ||
527 | Woobat | 12 | ||
528 | Swoobat | 1, 12 | ||
551 | Sandile | 16 | ||
552 | Krokorok | 16 | ||
553 | Krookodile | 16 | ||
610 | Axew | 7 | ||
611 | Fraxure | 1, 7 | ||
612 | Haxorus | 1, 7 | ||
624 | Pawniard | 33 | ||
625 | Bisharp | 33 | ||
802 | Marshadow | 1 | ||
888 | Sharpedo (Mega) | 15 | ||
902 | Beedrill (Mega) | 26 | ||
908 | Rattata (Alola) | 19 | ||
909 | Raticate (Alola) | 19 | ||
910 | Raticate (Large) | 19 | ||
916 | Meowth (Alola) | 41 | ||
917 | Persian (Alola) | 49 |
Pokémon Through Egg
Dex ID | Icon | Name | Type |
---|---|---|---|
84 | Doduo | ||
142 | Aerodactyl | ||
198 | Murkrow | ||
227 | Skarmory | ||
246 | Larvitar | ||
336 | Seviper | ||
359 | Absol | ||
431 | Glameow | ||
501 | Oshawott | ||
504 | Patrat | ||
613 | Cubchoo | ||
633 | Deino | ||
912 | Sandshrew (Alola) | ||
938 | Minior (C-Orange) |