X-Scissor
Details
- ID (Decimal)
- 470
- ID (Hex, Big Endian)
- 0x1D6
- ID (Hex, Little Endian)
- D6 01
- Type
- Bug
- Category
- Physical
- Base Damage
- 40
- Base PP
- 10
- Base Accuracy
- 88
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 46 | 0x2E | 2E 00 | Paras | 43 |
| 47 | 0x2F | 2F 00 | Parasect | 55 |
| 123 | 0x7B | 7B 00 | Scyther | 41 |
| 127 | 0x7F | 7F 00 | Pinsir | 30 |
| 234 | 0xEA | EA 00 | Gligar | 42 |
| 239 | 0xEF | EF 00 | Scizor | 41 |
| 282 | 0x11A | 1A 01 | Sceptile | 16 |
| 319 | 0x13F | 3F 01 | Ninjask | 52 |
| 363 | 0x16B | 6B 01 | Zangoose | 48 |
| 375 | 0x177 | 77 01 | Anorith | 61 |
| 376 | 0x178 | 78 01 | Armaldo | 73 |
| 437 | 0x1B5 | B5 01 | Kricketune | 30 |
| 514 | 0x202 | 02 02 | Gliscor | 42 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 15 | 0xF | 0F 00 | Beedrill |
| 27 | 0x1B | 1B 00 | Sandshrew |
| 28 | 0x1C | 1C 00 | Sandslash |
| 46 | 0x2E | 2E 00 | Paras |
| 47 | 0x2F | 2F 00 | Parasect |
| 98 | 0x62 | 62 00 | Krabby |
| 99 | 0x63 | 63 00 | Kingler |
| 123 | 0x7B | 7B 00 | Scyther |
| 127 | 0x7F | 7F 00 | Pinsir |
| 141 | 0x8D | 8D 00 | Kabutops |
| 151 | 0x97 | 97 00 | Mew |
| 169 | 0xA9 | A9 00 | Crobat |
| 234 | 0xEA | EA 00 | Gligar |
| 239 | 0xEF | EF 00 | Scizor |
| 242 | 0xF2 | F2 00 | Sneasel |
| 254 | 0xFE | FE 00 | Skarmory |
| 281 | 0x119 | 19 01 | Grovyle |
| 282 | 0x11A | 1A 01 | Sceptile |
| 303 | 0x12F | 2F 01 | Shiftry |
| 318 | 0x13E | 3E 01 | Nincada |
| 319 | 0x13F | 3F 01 | Ninjask |
| 320 | 0x140 | 40 01 | Shedinja |
| 363 | 0x16B | 6B 01 | Zangoose |
| 364 | 0x16C | 6C 01 | Seviper |
| 369 | 0x171 | 71 01 | Corphish |
| 370 | 0x172 | 72 01 | Crawdaunt |
| 375 | 0x177 | 77 01 | Anorith |
| 376 | 0x178 | 78 01 | Armaldo |
| 391 | 0x187 | 87 01 | Absol |
| 437 | 0x1B5 | B5 01 | Kricketune |
| 455 | 0x1C7 | C7 01 | Vespiquen |
| 493 | 0x1ED | ED 01 | Skorupi |
| 494 | 0x1EE | EE 01 | Drapion |
| 495 | 0x1EF | EF 01 | Croagunk |
| 496 | 0x1F0 | F0 01 | Toxicroak |
| 503 | 0x1F7 | F7 01 | Weavile |
| 512 | 0x200 | 00 02 | Leafeon |
| 514 | 0x202 | 02 02 | Gliscor |
| 517 | 0x205 | 05 02 | Gallade |
| 533 | 0x215 | 15 02 | Darkrai |
| 537 | 0x219 | 19 02 | ?????????? |
| 538 | 0x21A | 1A 02 | ?????????? |
| 539 | 0x21B | 1B 02 | ?????????? |
| 540 | 0x21C | 1C 02 | ?????????? |
| 541 | 0x21D | 1D 02 | ?????????? |
| 542 | 0x21E | 1E 02 | ?????????? |
| 543 | 0x21F | 1F 02 | ?????????? |
| 544 | 0x220 | 20 02 | ?????????? |
| 545 | 0x221 | 21 02 | ?????????? |
| 546 | 0x222 | 22 02 | ?????????? |
| 547 | 0x223 | 23 02 | ?????????? |
| 548 | 0x224 | 24 02 | ?????????? |
| 549 | 0x225 | 25 02 | ?????????? |
| 550 | 0x226 | 26 02 | ?????????? |
| 551 | 0x227 | 27 02 | ?????????? |
Pokemon through Eggs
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|