Whirlpool
Details
- ID (Decimal)
- 32
- ID (Hex, Big Endian)
- 0x20
- ID (Hex, Little Endian)
- 20 00
- Type
- Water
- Category
- Special
- Base Damage
- 2
- Base PP
- 17
- Base Accuracy
- 78
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 90 | 0x5A | 5A 00 | Shellder | 37 |
| 286 | 0x11E | 1E 01 | Mudkip | 33 |
| 348 | 0x15C | 5C 01 | Wailmer | 14 |
| 349 | 0x15D | 5D 01 | Wailord | 14 |
| 398 | 0x18E | 8E 01 | Clamperl | 3 |
| 399 | 0x18F | 8F 01 | Huntail | 1 |
| 400 | 0x190 | 90 01 | Gorebyss | 1 |
| 428 | 0x1AC | AC 01 | Piplup | 32 |
| 429 | 0x1AD | AD 01 | Prinplup | 37 |
| 430 | 0x1AE | AE 01 | Empoleon | 39 |
| 457 | 0x1C9 | C9 01 | Buizel | 36 |
| 458 | 0x1CA | CA 01 | Floatzel | 39 |
| 498 | 0x1F2 | F2 01 | Finneon | 38 |
| 499 | 0x1F3 | F3 01 | Lumineon | 42 |
| 531 | 0x213 | 13 02 | Phione | 39 |
| 532 | 0x214 | 14 02 | Manaphy | 39 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|