Water Sport
Details
- ID (Decimal)
- 307
- ID (Hex, Big Endian)
- 0x133
- ID (Hex, Little Endian)
- 33 01
- Type
- Water
- Category
- Status
- Base Damage
- 0
- Base PP
- 19
- Base Accuracy
- 100
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
54 | 0x36 | 36 00 | Psyduck | 1 |
55 | 0x37 | 37 00 | Golduck | 1 |
60 | 0x3C | 3C 00 | Poliwag | 1 |
61 | 0x3D | 3D 00 | Poliwhirl | 1 |
86 | 0x56 | 56 00 | Seel | 7 |
118 | 0x76 | 76 00 | Goldeen | 1 |
119 | 0x77 | 77 00 | Seaking | 1 |
299 | 0x12B | 2B 01 | Lombre | 19 |
307 | 0x133 | 33 01 | Pelipper | 1 |
311 | 0x137 | 37 01 | Surskit | 19 |
312 | 0x138 | 38 01 | Masquerain | 1, 19 |
367 | 0x16F | 6F 01 | Barboach | 6 |
368 | 0x170 | 70 01 | Whiscash | 1, 6 |
378 | 0x17A | 7A 01 | Milotic | 5 |
412 | 0x19C | 9C 01 | Latias | 25 |
428 | 0x1AC | AC 01 | Piplup | 11 |
429 | 0x1AD | AD 01 | Prinplup | 11 |
441 | 0x1B9 | B9 01 | Budew | 7 |
457 | 0x1C9 | C9 01 | Buizel | 1 |
458 | 0x1CA | CA 01 | Floatzel | 1 |
531 | 0x213 | 13 02 | Phione | 1 |
532 | 0x214 | 14 02 | Manaphy | 1 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|