Thunder
Details
- ID (Decimal)
- 64
- ID (Hex, Big Endian)
- 0x40
- ID (Hex, Little Endian)
- 40 00
- Type
- Electric
- Category
- Special
- Base Damage
- 45
- Base PP
- 7
- Base Accuracy
- 73
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
25 | 0x19 | 19 00 | Pikachu | 45 |
125 | 0x7D | 7D 00 | Electabuzz | 58 |
135 | 0x87 | 87 00 | Jolteon | 71 |
145 | 0x91 | 91 00 | Zapdos | 78 |
179 | 0xB3 | B3 00 | Mareep | 46 |
180 | 0xB4 | B4 00 | Flaaffy | 53 |
181 | 0xB5 | B5 00 | Ampharos | 68 |
266 | 0x10A | 0A 01 | Elekid | 46 |
270 | 0x10E | 0E 01 | Raikou | 85 |
337 | 0x151 | 51 01 | Electrike | 49 |
338 | 0x152 | 52 01 | Manectric | 61 |
339 | 0x153 | 53 01 | Plusle | 38 |
340 | 0x154 | 54 01 | Minun | 38 |
508 | 0x1FC | FC 01 | Electivire | 58 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
19 | 0x13 | 13 00 | Rattata |
20 | 0x14 | 14 00 | Raticate |
25 | 0x19 | 19 00 | Pikachu |
26 | 0x1A | 1A 00 | Raichu |
29 | 0x1D | 1D 00 | Nidoran¾ |
30 | 0x1E | 1E 00 | Nidorina |
31 | 0x1F | 1F 00 | Nidoqueen |
32 | 0x20 | 20 00 | Nidoran½ |
33 | 0x21 | 21 00 | Nidorino |
34 | 0x22 | 22 00 | Nidoking |
35 | 0x23 | 23 00 | Clefairy |
36 | 0x24 | 24 00 | Clefable |
39 | 0x27 | 27 00 | Jigglypuff |
40 | 0x28 | 28 00 | Wigglytuff |
52 | 0x34 | 34 00 | Meowth |
53 | 0x35 | 35 00 | Persian |
56 | 0x38 | 38 00 | Mankey |
57 | 0x39 | 39 00 | Primeape |
81 | 0x51 | 51 00 | Magnemite |
82 | 0x52 | 52 00 | Magneton |
88 | 0x58 | 58 00 | Grimer |
89 | 0x59 | 59 00 | Muk |
94 | 0x5E | 5E 00 | Gengar |
100 | 0x64 | 64 00 | Voltorb |
101 | 0x65 | 65 00 | Electrode |
108 | 0x6C | 6C 00 | Lickitung |
109 | 0x6D | 6D 00 | Koffing |
110 | 0x6E | 6E 00 | Weezing |
111 | 0x6F | 6F 00 | Rhyhorn |
112 | 0x70 | 70 00 | Rhydon |
113 | 0x71 | 71 00 | Chansey |
115 | 0x73 | 73 00 | Kangaskhan |
120 | 0x78 | 78 00 | Staryu |
121 | 0x79 | 79 00 | Starmie |
122 | 0x7A | 7A 00 | Mr. Mime |
125 | 0x7D | 7D 00 | Electabuzz |
128 | 0x80 | 80 00 | Tauros |
130 | 0x82 | 82 00 | Gyarados |
131 | 0x83 | 83 00 | Lapras |
135 | 0x87 | 87 00 | Jolteon |
137 | 0x89 | 89 00 | Porygon |
143 | 0x8F | 8F 00 | Snorlax |
145 | 0x91 | 91 00 | Zapdos |
147 | 0x93 | 93 00 | Dratini |
148 | 0x94 | 94 00 | Dragonair |
149 | 0x95 | 95 00 | Dragonite |
150 | 0x96 | 96 00 | Mewtwo |
151 | 0x97 | 97 00 | Mew |
162 | 0xA2 | A2 00 | Furret |
170 | 0xAA | AA 00 | Chinchou |
171 | 0xAB | AB 00 | Lanturn |
172 | 0xAC | AC 00 | Pichu |
179 | 0xB3 | B3 00 | Mareep |
180 | 0xB4 | B4 00 | Flaaffy |
181 | 0xB5 | B5 00 | Ampharos |
190 | 0xBE | BE 00 | Aipom |
200 | 0xC8 | C8 00 | Misdreavus |
230 | 0xE6 | E6 00 | Girafarig |
233 | 0xE9 | E9 00 | Dunsparce |
236 | 0xEC | EC 00 | Snubbull |
237 | 0xED | ED 00 | Granbull |
260 | 0x104 | 04 01 | Porygon2 |
261 | 0x105 | 05 01 | Stantler |
266 | 0x10A | 0A 01 | Elekid |
268 | 0x10C | 0C 01 | Miltank |
269 | 0x10D | 0D 01 | Blissey |
270 | 0x10E | 0E 01 | Raikou |
275 | 0x113 | 13 01 | Tyranitar |
276 | 0x114 | 14 01 | Lugia |
277 | 0x115 | 15 01 | Ho-Oh |
291 | 0x123 | 23 01 | Zigzagoon |
292 | 0x124 | 24 01 | Linoone |
315 | 0x13B | 3B 01 | Slakoth |
316 | 0x13C | 3C 01 | Vigoroth |
317 | 0x13D | 3D 01 | Slaking |
327 | 0x147 | 47 01 | Nosepass |
328 | 0x148 | 48 01 | Skitty |
329 | 0x149 | 49 01 | Delcatty |
334 | 0x14E | 4E 01 | Aggron |
337 | 0x151 | 51 01 | Electrike |
338 | 0x152 | 52 01 | Manectric |
339 | 0x153 | 53 01 | Plusle |
340 | 0x154 | 54 01 | Minun |
341 | 0x155 | 55 01 | Volbeat |
342 | 0x156 | 56 01 | Illumise |
363 | 0x16B | 6B 01 | Zangoose |
379 | 0x17B | 7B 01 | Castform |
380 | 0x17C | 7C 01 | Castform |
381 | 0x17D | 7D 01 | Castform |
382 | 0x17E | 7E 01 | Castform |
383 | 0x17F | 7F 01 | Kecleon |
384 | 0x180 | 80 01 | Kecleon |
385 | 0x181 | 81 01 | Shuppet |
386 | 0x182 | 82 01 | Banette |
391 | 0x187 | 87 01 | Absol |
409 | 0x199 | 99 01 | Regirock |
410 | 0x19A | 9A 01 | Regice |
411 | 0x19B | 9B 01 | Registeel |
412 | 0x19C | 9C 01 | Latias |
413 | 0x19D | 9D 01 | Latios |
414 | 0x19E | 9E 01 | Kyogre |
415 | 0x19F | 9F 01 | Groudon |
416 | 0x1A0 | A0 01 | Rayquaza |
417 | 0x1A1 | A1 01 | Jirachi |
418 | 0x1A2 | A2 01 | Deoxys |
419 | 0x1A3 | A3 01 | Deoxys |
420 | 0x1A4 | A4 01 | Deoxys |
421 | 0x1A5 | A5 01 | Deoxys |
434 | 0x1B2 | B2 01 | Bidoof |
435 | 0x1B3 | B3 01 | Bibarel |
438 | 0x1B6 | B6 01 | Shinx |
439 | 0x1B7 | B7 01 | Luxio |
440 | 0x1B8 | B8 01 | Luxray |
443 | 0x1BB | BB 01 | Cranidos |
444 | 0x1BC | BC 01 | Rampardos |
445 | 0x1BD | BD 01 | Shieldon |
446 | 0x1BE | BE 01 | Bastiodon |
456 | 0x1C8 | C8 01 | Pachirisu |
466 | 0x1D2 | D2 01 | Ambipom |
467 | 0x1D3 | D3 01 | Drifloon |
468 | 0x1D4 | D4 01 | Drifblim |
470 | 0x1D6 | D6 01 | Lopunny |
471 | 0x1D7 | D7 01 | Mismagius |
473 | 0x1D9 | D9 01 | Glameow |
474 | 0x1DA | DA 01 | Purugly |
481 | 0x1E1 | E1 01 | Mime Jr. |
488 | 0x1E8 | E8 01 | Munchlax |
504 | 0x1F8 | F8 01 | Magnezone |
505 | 0x1F9 | F9 01 | Lickilicky |
506 | 0x1FA | FA 01 | Rhyperior |
508 | 0x1FC | FC 01 | Electivire |
516 | 0x204 | 04 02 | Porygon-Z |
518 | 0x206 | 06 02 | Probopass |
520 | 0x208 | 08 02 | Froslass |
521 | 0x209 | 09 02 | Rotom |
522 | 0x20A | 0A 02 | Uxie |
523 | 0x20B | 0B 02 | Mesprit |
524 | 0x20C | 0C 02 | Azelf |
525 | 0x20D | 0D 02 | Dialga |
526 | 0x20E | 0E 02 | Palkia |
528 | 0x210 | 10 02 | Regigigas |
529 | 0x211 | 11 02 | Giratina |
533 | 0x215 | 15 02 | Darkrai |
536 | 0x218 | 18 02 | Giratina |
537 | 0x219 | 19 02 | ?????????? |
538 | 0x21A | 1A 02 | ?????????? |
539 | 0x21B | 1B 02 | ?????????? |
540 | 0x21C | 1C 02 | ?????????? |
541 | 0x21D | 1D 02 | ?????????? |
542 | 0x21E | 1E 02 | ?????????? |
543 | 0x21F | 1F 02 | ?????????? |
544 | 0x220 | 20 02 | ?????????? |
545 | 0x221 | 21 02 | ?????????? |
546 | 0x222 | 22 02 | ?????????? |
547 | 0x223 | 23 02 | ?????????? |
548 | 0x224 | 24 02 | ?????????? |
549 | 0x225 | 25 02 | ?????????? |
550 | 0x226 | 26 02 | ?????????? |
551 | 0x227 | 27 02 | ?????????? |
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|