Thunder Fang
Details
- ID (Decimal)
- 452
- ID (Hex, Big Endian)
- 0x1C4
- ID (Hex, Little Endian)
- C4 01
- Type
- Electric
- Category
- Physical
- Base Damage
- 12
- Base PP
- 15
- Base Accuracy
- 88
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
24 | 0x18 | 18 00 | Arbok | 2 |
59 | 0x3B | 3B 00 | Arcanine | 1 |
135 | 0x87 | 87 00 | Jolteon | 43 |
142 | 0x8E | 8E 00 | Aerodactyl | 2 |
235 | 0xEB | EB 00 | Steelix | 6 |
236 | 0xEC | EC 00 | Snubbull | 5 |
237 | 0xED | ED 00 | Granbull | 5 |
256 | 0x100 | 00 01 | Houndoom | 2 |
259 | 0x103 | 03 01 | Donphan | 3 |
270 | 0x10E | 0E 01 | Raikou | 50 |
275 | 0x113 | 13 01 | Tyranitar | 3 |
323 | 0x143 | 43 01 | Exploud | 3 |
337 | 0x151 | 51 01 | Electrike | 33 |
338 | 0x152 | 52 01 | Manectric | 37 |
405 | 0x195 | 95 01 | Salamence | 3 |
438 | 0x1B6 | B6 01 | Shinx | 29 |
439 | 0x1B7 | B7 01 | Luxio | 33 |
440 | 0x1B8 | B8 01 | Luxray | 35 |
492 | 0x1EC | EC 01 | Hippowdon | 5 |
494 | 0x1EE | EE 01 | Drapion | 6 |
514 | 0x202 | 02 02 | Gliscor | 2 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|