Taunt
Details
- ID (Decimal)
- 172
- ID (Hex, Big Endian)
- 0xAC
- ID (Hex, Little Endian)
- AC 00
- Type
- Dark
- Category
- Status
- Base Damage
- 0
- Base PP
- 20
- Base Accuracy
- 100
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 52 | 0x34 | 34 00 | Meowth | 25 |
| 53 | 0x35 | 35 00 | Persian | 25 |
| 198 | 0xC6 | C6 00 | Murkrow | 31 |
| 242 | 0xF2 | F2 00 | Sneasel | 1 |
| 289 | 0x121 | 21 01 | Poochyena | 37 |
| 290 | 0x122 | 22 01 | Mightyena | 42 |
| 347 | 0x15B | 5B 01 | Sharpedo | 40 |
| 363 | 0x16B | 6B 01 | Zangoose | 35 |
| 369 | 0x171 | 71 01 | Corphish | 32 |
| 370 | 0x172 | 72 01 | Crawdaunt | 34 |
| 391 | 0x187 | 87 01 | Absol | 9 |
| 419 | 0x1A3 | A3 01 | Deoxys | 25 |
| 425 | 0x1A9 | A9 01 | Chimchar | 9 |
| 426 | 0x1AA | AA 01 | Monferno | 9 |
| 427 | 0x1AB | AB 01 | Infernape | 1, 9 |
| 437 | 0x1B5 | B5 01 | Kricketune | 38 |
| 445 | 0x1BD | BD 01 | Shieldon | 6 |
| 446 | 0x1BE | BE 01 | Bastiodon | 1, 6 |
| 483 | 0x1E3 | E3 01 | Chatot | 25 |
| 495 | 0x1EF | EF 01 | Croagunk | 10 |
| 496 | 0x1F0 | F0 01 | Toxicroak | 10 |
| 503 | 0x1F7 | F7 01 | Weavile | 2 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 19 | 0x13 | 13 00 | Rattata |
| 20 | 0x14 | 14 00 | Raticate |
| 31 | 0x1F | 1F 00 | Nidoqueen |
| 34 | 0x22 | 22 00 | Nidoking |
| 41 | 0x29 | 29 00 | Zubat |
| 42 | 0x2A | 2A 00 | Golbat |
| 52 | 0x34 | 34 00 | Meowth |
| 53 | 0x35 | 35 00 | Persian |
| 56 | 0x38 | 38 00 | Mankey |
| 57 | 0x39 | 39 00 | Primeape |
| 63 | 0x3F | 3F 00 | Abra |
| 64 | 0x40 | 40 00 | Kadabra |
| 65 | 0x41 | 41 00 | Alakazam |
| 85 | 0x55 | 55 00 | Dodrio |
| 88 | 0x58 | 58 00 | Grimer |
| 89 | 0x59 | 59 00 | Muk |
| 92 | 0x5C | 5C 00 | Gastly |
| 93 | 0x5D | 5D 00 | Haunter |
| 94 | 0x5E | 5E 00 | Gengar |
| 95 | 0x5F | 5F 00 | Onix |
| 96 | 0x60 | 60 00 | Drowzee |
| 97 | 0x61 | 61 00 | Hypno |
| 100 | 0x64 | 64 00 | Voltorb |
| 101 | 0x65 | 65 00 | Electrode |
| 109 | 0x6D | 6D 00 | Koffing |
| 110 | 0x6E | 6E 00 | Weezing |
| 122 | 0x7A | 7A 00 | Mr. Mime |
| 124 | 0x7C | 7C 00 | Jynx |
| 130 | 0x82 | 82 00 | Gyarados |
| 142 | 0x8E | 8E 00 | Aerodactyl |
| 150 | 0x96 | 96 00 | Mewtwo |
| 151 | 0x97 | 97 00 | Mew |
| 169 | 0xA9 | A9 00 | Crobat |
| 185 | 0xB9 | B9 00 | Sudowoodo |
| 190 | 0xBE | BE 00 | Aipom |
| 197 | 0xC5 | C5 00 | Umbreon |
| 198 | 0xC6 | C6 00 | Murkrow |
| 200 | 0xC8 | C8 00 | Misdreavus |
| 234 | 0xEA | EA 00 | Gligar |
| 235 | 0xEB | EB 00 | Steelix |
| 236 | 0xEC | EC 00 | Snubbull |
| 237 | 0xED | ED 00 | Granbull |
| 238 | 0xEE | EE 00 | Qwilfish |
| 242 | 0xF2 | F2 00 | Sneasel |
| 243 | 0xF3 | F3 00 | Teddiursa |
| 244 | 0xF4 | F4 00 | Ursaring |
| 254 | 0xFE | FE 00 | Skarmory |
| 255 | 0xFF | FF 00 | Houndour |
| 256 | 0x100 | 00 01 | Houndoom |
| 273 | 0x111 | 11 01 | Larvitar |
| 274 | 0x112 | 12 01 | Pupitar |
| 275 | 0x113 | 13 01 | Tyranitar |
| 289 | 0x121 | 21 01 | Poochyena |
| 290 | 0x122 | 22 01 | Mightyena |
| 308 | 0x134 | 34 01 | Ralts |
| 309 | 0x135 | 35 01 | Kirlia |
| 310 | 0x136 | 36 01 | Gardevoir |
| 316 | 0x13C | 3C 01 | Vigoroth |
| 317 | 0x13D | 3D 01 | Slaking |
| 322 | 0x142 | 42 01 | Loudred |
| 323 | 0x143 | 43 01 | Exploud |
| 327 | 0x147 | 47 01 | Nosepass |
| 330 | 0x14A | 4A 01 | Sableye |
| 331 | 0x14B | 4B 01 | Mawile |
| 334 | 0x14E | 4E 01 | Aggron |
| 346 | 0x15A | 5A 01 | Carvanha |
| 347 | 0x15B | 5B 01 | Sharpedo |
| 353 | 0x161 | 61 01 | Spoink |
| 354 | 0x162 | 62 01 | Grumpig |
| 363 | 0x16B | 6B 01 | Zangoose |
| 364 | 0x16C | 6C 01 | Seviper |
| 369 | 0x171 | 71 01 | Corphish |
| 370 | 0x172 | 72 01 | Crawdaunt |
| 385 | 0x181 | 81 01 | Shuppet |
| 386 | 0x182 | 82 01 | Banette |
| 387 | 0x183 | 83 01 | Duskull |
| 388 | 0x184 | 84 01 | Dusclops |
| 390 | 0x186 | 86 01 | Chimecho |
| 391 | 0x187 | 87 01 | Absol |
| 394 | 0x18A | 8A 01 | Glalie |
| 418 | 0x1A2 | A2 01 | Deoxys |
| 419 | 0x1A3 | A3 01 | Deoxys |
| 420 | 0x1A4 | A4 01 | Deoxys |
| 421 | 0x1A5 | A5 01 | Deoxys |
| 425 | 0x1A9 | A9 01 | Chimchar |
| 426 | 0x1AA | AA 01 | Monferno |
| 427 | 0x1AB | AB 01 | Infernape |
| 434 | 0x1B2 | B2 01 | Bidoof |
| 435 | 0x1B3 | B3 01 | Bibarel |
| 445 | 0x1BD | BD 01 | Shieldon |
| 446 | 0x1BE | BE 01 | Bastiodon |
| 458 | 0x1CA | CA 01 | Floatzel |
| 466 | 0x1D2 | D2 01 | Ambipom |
| 471 | 0x1D7 | D7 01 | Mismagius |
| 472 | 0x1D8 | D8 01 | Honchkrow |
| 473 | 0x1D9 | D9 01 | Glameow |
| 474 | 0x1DA | DA 01 | Purugly |
| 475 | 0x1DB | DB 01 | Chingling |
| 476 | 0x1DC | DC 01 | Stunky |
| 477 | 0x1DD | DD 01 | Skuntank |
| 481 | 0x1E1 | E1 01 | Mime Jr. |
| 483 | 0x1E3 | E3 01 | Chatot |
| 484 | 0x1E4 | E4 01 | Spiritomb |
| 493 | 0x1ED | ED 01 | Skorupi |
| 494 | 0x1EE | EE 01 | Drapion |
| 495 | 0x1EF | EF 01 | Croagunk |
| 496 | 0x1F0 | F0 01 | Toxicroak |
| 503 | 0x1F7 | F7 01 | Weavile |
| 508 | 0x1FC | FC 01 | Electivire |
| 509 | 0x1FD | FD 01 | Magmortar |
| 514 | 0x202 | 02 02 | Gliscor |
| 517 | 0x205 | 05 02 | Gallade |
| 518 | 0x206 | 06 02 | Probopass |
| 519 | 0x207 | 07 02 | Dusknoir |
| 520 | 0x208 | 08 02 | Froslass |
| 524 | 0x20C | 0C 02 | Azelf |
| 527 | 0x20F | 0F 02 | Heatran |
| 533 | 0x215 | 15 02 | Darkrai |
Pokemon through Eggs
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|