Swallow
Details
- ID (Decimal)
- 236
- ID (Hex, Big Endian)
- 0xEC
- ID (Hex, Little Endian)
- EC 00
- Type
- Normal
- Category
- Status
- Base Damage
- 0
- Base PP
- 15
- Base Accuracy
- 125
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
23 | 0x17 | 17 00 | Ekans | 25 |
24 | 0x18 | 18 00 | Arbok | 28 |
71 | 0x47 | 47 00 | Victreebel | 4 |
171 | 0xAB | AB 00 | Lanturn | 27 |
307 | 0x133 | 33 01 | Pelipper | 38 |
331 | 0x14B | 4B 01 | Mawile | 51 |
344 | 0x158 | 58 01 | Gulpin | 34 |
345 | 0x159 | 59 01 | Swalot | 38 |
373 | 0x175 | 75 01 | Lileep | 57 |
374 | 0x176 | 76 01 | Cradily | 66 |
467 | 0x1D3 | D3 01 | Drifloon | 27 |
468 | 0x1D4 | D4 01 | Drifblim | 27 |
488 | 0x1E8 | E8 01 | Munchlax | 28 |
497 | 0x1F1 | F1 01 | Carnivine | 31 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
364 | 0x16C | 6C 01 | Seviper |