Steel Wing
Details
- ID (Decimal)
- 244
- ID (Hex, Big Endian)
- 0xF4
- ID (Hex, Little Endian)
- F4 00
- Type
- Steel
- Category
- Physical
- Base Damage
- 35
- Base PP
- 10
- Base Accuracy
- 88
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 254 | 0xFE | FE 00 | Skarmory | 34 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 6 | 0x6 | 06 00 | Charizard |
| 16 | 0x10 | 10 00 | Pidgey |
| 17 | 0x11 | 11 00 | Pidgeotto |
| 18 | 0x12 | 12 00 | Pidgeot |
| 21 | 0x15 | 15 00 | Spearow |
| 22 | 0x16 | 16 00 | Fearow |
| 41 | 0x29 | 29 00 | Zubat |
| 42 | 0x2A | 2A 00 | Golbat |
| 83 | 0x53 | 53 00 | Farfetch'd |
| 84 | 0x54 | 54 00 | Doduo |
| 85 | 0x55 | 55 00 | Dodrio |
| 123 | 0x7B | 7B 00 | Scyther |
| 142 | 0x8E | 8E 00 | Aerodactyl |
| 144 | 0x90 | 90 00 | Articuno |
| 145 | 0x91 | 91 00 | Zapdos |
| 146 | 0x92 | 92 00 | Moltres |
| 149 | 0x95 | 95 00 | Dragonite |
| 151 | 0x97 | 97 00 | Mew |
| 163 | 0xA3 | A3 00 | Hoothoot |
| 164 | 0xA4 | A4 00 | Noctowl |
| 169 | 0xA9 | A9 00 | Crobat |
| 176 | 0xB0 | B0 00 | Togetic |
| 177 | 0xB1 | B1 00 | Natu |
| 178 | 0xB2 | B2 00 | Xatu |
| 193 | 0xC1 | C1 00 | Yanma |
| 198 | 0xC6 | C6 00 | Murkrow |
| 234 | 0xEA | EA 00 | Gligar |
| 239 | 0xEF | EF 00 | Scizor |
| 254 | 0xFE | FE 00 | Skarmory |
| 276 | 0x114 | 14 01 | Lugia |
| 277 | 0x115 | 15 01 | Ho-Oh |
| 304 | 0x130 | 30 01 | Taillow |
| 305 | 0x131 | 31 01 | Swellow |
| 306 | 0x132 | 32 01 | Wingull |
| 307 | 0x133 | 33 01 | Pelipper |
| 357 | 0x165 | 65 01 | Vibrava |
| 358 | 0x166 | 66 01 | Flygon |
| 361 | 0x169 | 69 01 | Swablu |
| 362 | 0x16A | 6A 01 | Altaria |
| 389 | 0x185 | 85 01 | Tropius |
| 405 | 0x195 | 95 01 | Salamence |
| 412 | 0x19C | 9C 01 | Latias |
| 413 | 0x19D | 9D 01 | Latios |
| 430 | 0x1AE | AE 01 | Empoleon |
| 431 | 0x1AF | AF 01 | Starly |
| 432 | 0x1B0 | B0 01 | Staravia |
| 433 | 0x1B1 | B1 01 | Staraptor |
| 472 | 0x1D8 | D8 01 | Honchkrow |
| 483 | 0x1E3 | E3 01 | Chatot |
| 510 | 0x1FE | FE 01 | Togekiss |
| 511 | 0x1FF | FF 01 | Yanmega |
| 514 | 0x202 | 02 02 | Gliscor |
| 529 | 0x211 | 11 02 | Giratina |
| 536 | 0x218 | 18 02 | Giratina |
Pokemon through Eggs
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 16 | 0x10 | 10 00 | Pidgey |
| 83 | 0x53 | 53 00 | Farfetch'd |
| 142 | 0x8E | 8E 00 | Aerodactyl |
| 177 | 0xB1 | B1 00 | Natu |