SonicBoom
Details
- ID (Decimal)
- 152
- ID (Hex, Big Endian)
- 0x98
- ID (Hex, Little Endian)
- 98 00
- Type
- Normal
- Category
- Special
- Base Damage
- 0
- Base PP
- 11
- Base Accuracy
- 90
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 81 | 0x51 | 51 00 | Magnemite | 14 |
| 82 | 0x52 | 52 00 | Magneton | 14 |
| 100 | 0x64 | 64 00 | Voltorb | 8 |
| 101 | 0x65 | 65 00 | Electrode | 1, 8 |
| 193 | 0xC1 | C1 00 | Yanma | 14 |
| 357 | 0x165 | 65 01 | Vibrava | 1 |
| 358 | 0x166 | 66 01 | Flygon | 1 |
| 457 | 0x1C9 | C9 01 | Buizel | 1 |
| 458 | 0x1CA | CA 01 | Floatzel | 1 |
| 504 | 0x1F8 | F8 01 | Magnezone | 14 |
| 511 | 0x1FF | FF 01 | Yanmega | 14 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|
Pokemon through Eggs
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 167 | 0xA7 | A7 00 | Spinarak |