Snatch
Details
- ID (Decimal)
- 334
- ID (Hex, Big Endian)
- 0x14E
- ID (Hex, Little Endian)
- 4E 01
- Type
- Dark
- Category
- Status
- Base Damage
- 0
- Base PP
- 17
- Base Accuracy
- 100
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 385 | 0x181 | 81 01 | Shuppet | 43 |
| 386 | 0x182 | 82 01 | Banette | 51 |
| 418 | 0x1A2 | A2 01 | Deoxys | 49 |
| 420 | 0x1A4 | A4 01 | Deoxys | 49 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 23 | 0x17 | 17 00 | Ekans |
| 24 | 0x18 | 18 00 | Arbok |
| 35 | 0x23 | 23 00 | Clefairy |
| 36 | 0x24 | 24 00 | Clefable |
| 39 | 0x27 | 27 00 | Jigglypuff |
| 40 | 0x28 | 28 00 | Wigglytuff |
| 41 | 0x29 | 29 00 | Zubat |
| 42 | 0x2A | 2A 00 | Golbat |
| 52 | 0x34 | 34 00 | Meowth |
| 53 | 0x35 | 35 00 | Persian |
| 63 | 0x3F | 3F 00 | Abra |
| 64 | 0x40 | 40 00 | Kadabra |
| 65 | 0x41 | 41 00 | Alakazam |
| 92 | 0x5C | 5C 00 | Gastly |
| 93 | 0x5D | 5D 00 | Haunter |
| 94 | 0x5E | 5E 00 | Gengar |
| 96 | 0x60 | 60 00 | Drowzee |
| 97 | 0x61 | 61 00 | Hypno |
| 113 | 0x71 | 71 00 | Chansey |
| 122 | 0x7A | 7A 00 | Mr. Mime |
| 150 | 0x96 | 96 00 | Mewtwo |
| 151 | 0x97 | 97 00 | Mew |
| 169 | 0xA9 | A9 00 | Crobat |
| 190 | 0xBE | BE 00 | Aipom |
| 197 | 0xC5 | C5 00 | Umbreon |
| 198 | 0xC6 | C6 00 | Murkrow |
| 200 | 0xC8 | C8 00 | Misdreavus |
| 242 | 0xF2 | F2 00 | Sneasel |
| 255 | 0xFF | FF 00 | Houndour |
| 256 | 0x100 | 00 01 | Houndoom |
| 269 | 0x10D | 0D 01 | Blissey |
| 289 | 0x121 | 21 01 | Poochyena |
| 290 | 0x122 | 22 01 | Mightyena |
| 308 | 0x134 | 34 01 | Ralts |
| 309 | 0x135 | 35 01 | Kirlia |
| 310 | 0x136 | 36 01 | Gardevoir |
| 313 | 0x139 | 39 01 | Shroomish |
| 314 | 0x13A | 3A 01 | Breloom |
| 330 | 0x14A | 4A 01 | Sableye |
| 344 | 0x158 | 58 01 | Gulpin |
| 345 | 0x159 | 59 01 | Swalot |
| 353 | 0x161 | 61 01 | Spoink |
| 354 | 0x162 | 62 01 | Grumpig |
| 355 | 0x163 | 63 01 | Spinda |
| 364 | 0x16C | 6C 01 | Seviper |
| 383 | 0x17F | 7F 01 | Kecleon |
| 384 | 0x180 | 80 01 | Kecleon |
| 385 | 0x181 | 81 01 | Shuppet |
| 386 | 0x182 | 82 01 | Banette |
| 387 | 0x183 | 83 01 | Duskull |
| 388 | 0x184 | 84 01 | Dusclops |
| 390 | 0x186 | 86 01 | Chimecho |
| 391 | 0x187 | 87 01 | Absol |
| 399 | 0x18F | 8F 01 | Huntail |
| 418 | 0x1A2 | A2 01 | Deoxys |
| 419 | 0x1A3 | A3 01 | Deoxys |
| 420 | 0x1A4 | A4 01 | Deoxys |
| 421 | 0x1A5 | A5 01 | Deoxys |
| 466 | 0x1D2 | D2 01 | Ambipom |
| 471 | 0x1D7 | D7 01 | Mismagius |
| 472 | 0x1D8 | D8 01 | Honchkrow |
| 473 | 0x1D9 | D9 01 | Glameow |
| 474 | 0x1DA | DA 01 | Purugly |
| 475 | 0x1DB | DB 01 | Chingling |
| 476 | 0x1DC | DC 01 | Stunky |
| 477 | 0x1DD | DD 01 | Skuntank |
| 481 | 0x1E1 | E1 01 | Mime Jr. |
| 484 | 0x1E4 | E4 01 | Spiritomb |
| 495 | 0x1EF | EF 01 | Croagunk |
| 496 | 0x1F0 | F0 01 | Toxicroak |
| 503 | 0x1F7 | F7 01 | Weavile |
| 517 | 0x205 | 05 02 | Gallade |
| 519 | 0x207 | 07 02 | Dusknoir |
| 520 | 0x208 | 08 02 | Froslass |
| 521 | 0x209 | 09 02 | Rotom |
| 533 | 0x215 | 15 02 | Darkrai |
Pokemon through Eggs
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|