Shadow Claw
Details
- ID (Decimal)
- 476
- ID (Hex, Big Endian)
- 0x1DC
- ID (Hex, Little Endian)
- DC 01
- Type
- Ghost
- Category
- Physical
- Base Damage
- 13
- Base PP
- 10
- Base Accuracy
- 88
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
6 | 0x6 | 06 00 | Charizard | 2 |
330 | 0x14A | 4A 01 | Sableye | 39 |
383 | 0x17F | 7F 01 | Kecleon | 49 |
384 | 0x180 | 80 01 | Kecleon | 49 |
529 | 0x211 | 11 02 | Giratina | 80 |
536 | 0x218 | 18 02 | Giratina | 80 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
4 | 0x4 | 04 00 | Charmander |
5 | 0x5 | 05 00 | Charmeleon |
6 | 0x6 | 06 00 | Charizard |
27 | 0x1B | 1B 00 | Sandshrew |
28 | 0x1C | 1C 00 | Sandslash |
29 | 0x1D | 1D 00 | Nidoran¾ |
30 | 0x1E | 1E 00 | Nidorina |
31 | 0x1F | 1F 00 | Nidoqueen |
32 | 0x20 | 20 00 | Nidoran½ |
33 | 0x21 | 21 00 | Nidorino |
34 | 0x22 | 22 00 | Nidoking |
50 | 0x32 | 32 00 | Diglett |
51 | 0x33 | 33 00 | Dugtrio |
52 | 0x34 | 34 00 | Meowth |
53 | 0x35 | 35 00 | Persian |
54 | 0x36 | 36 00 | Psyduck |
55 | 0x37 | 37 00 | Golduck |
93 | 0x5D | 5D 00 | Haunter |
94 | 0x5E | 5E 00 | Gengar |
112 | 0x70 | 70 00 | Rhydon |
115 | 0x73 | 73 00 | Kangaskhan |
151 | 0x97 | 97 00 | Mew |
157 | 0x9D | 9D 00 | Typhlosion |
158 | 0x9E | 9E 00 | Totodile |
159 | 0x9F | 9F 00 | Croconaw |
160 | 0xA0 | A0 00 | Feraligatr |
161 | 0xA1 | A1 00 | Sentret |
162 | 0xA2 | A2 00 | Furret |
190 | 0xBE | BE 00 | Aipom |
241 | 0xF1 | F1 00 | Heracross |
242 | 0xF2 | F2 00 | Sneasel |
243 | 0xF3 | F3 00 | Teddiursa |
244 | 0xF4 | F4 00 | Ursaring |
275 | 0x113 | 13 01 | Tyranitar |
283 | 0x11B | 1B 01 | Torchic |
284 | 0x11C | 1C 01 | Combusken |
285 | 0x11D | 1D 01 | Blaziken |
292 | 0x124 | 24 01 | Linoone |
315 | 0x13B | 3B 01 | Slakoth |
316 | 0x13C | 3C 01 | Vigoroth |
317 | 0x13D | 3D 01 | Slaking |
320 | 0x140 | 40 01 | Shedinja |
330 | 0x14A | 4A 01 | Sableye |
332 | 0x14C | 4C 01 | Aron |
333 | 0x14D | 4D 01 | Lairon |
334 | 0x14E | 4E 01 | Aggron |
363 | 0x16B | 6B 01 | Zangoose |
383 | 0x17F | 7F 01 | Kecleon |
386 | 0x182 | 82 01 | Banette |
391 | 0x187 | 87 01 | Absol |
403 | 0x193 | 93 01 | Bagon |
404 | 0x194 | 94 01 | Shelgon |
405 | 0x195 | 95 01 | Salamence |
411 | 0x19B | 9B 01 | Registeel |
412 | 0x19C | 9C 01 | Latias |
413 | 0x19D | 9D 01 | Latios |
415 | 0x19F | 9F 01 | Groudon |
416 | 0x1A0 | A0 01 | Rayquaza |
425 | 0x1A9 | A9 01 | Chimchar |
426 | 0x1AA | AA 01 | Monferno |
427 | 0x1AB | AB 01 | Infernape |
429 | 0x1AD | AD 01 | Prinplup |
430 | 0x1AE | AE 01 | Empoleon |
466 | 0x1D2 | D2 01 | Ambipom |
473 | 0x1D9 | D9 01 | Glameow |
474 | 0x1DA | DA 01 | Purugly |
476 | 0x1DC | DC 01 | Stunky |
477 | 0x1DD | DD 01 | Skuntank |
485 | 0x1E5 | E5 01 | Gible |
486 | 0x1E6 | E6 01 | Gabite |
487 | 0x1E7 | E7 01 | Garchomp |
489 | 0x1E9 | E9 01 | Riolu |
490 | 0x1EA | EA 01 | Lucario |
503 | 0x1F7 | F7 01 | Weavile |
506 | 0x1FA | FA 01 | Rhyperior |
525 | 0x20D | 0D 02 | Dialga |
526 | 0x20E | 0E 02 | Palkia |
529 | 0x211 | 11 02 | Giratina |
533 | 0x215 | 15 02 | Darkrai |
536 | 0x218 | 18 02 | Giratina |
537 | 0x219 | 19 02 | ?????????? |
538 | 0x21A | 1A 02 | ?????????? |
539 | 0x21B | 1B 02 | ?????????? |
540 | 0x21C | 1C 02 | ?????????? |
541 | 0x21D | 1D 02 | ?????????? |
542 | 0x21E | 1E 02 | ?????????? |
543 | 0x21F | 1F 02 | ?????????? |
544 | 0x220 | 20 02 | ?????????? |
545 | 0x221 | 21 02 | ?????????? |
546 | 0x222 | 22 02 | ?????????? |
547 | 0x223 | 23 02 | ?????????? |
548 | 0x224 | 24 02 | ?????????? |
549 | 0x225 | 25 02 | ?????????? |
550 | 0x226 | 26 02 | ?????????? |
551 | 0x227 | 27 02 | ?????????? |
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
403 | 0x193 | 93 01 | Bagon |