Scratch
Details
- ID (Decimal)
- 260
- ID (Hex, Big Endian)
- 0x104
- ID (Hex, Little Endian)
- 04 01
- Type
- Normal
- Category
- Physical
- Base Damage
- 6
- Base PP
- 28
- Base Accuracy
- 90
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 4 | 0x4 | 04 00 | Charmander | 1 |
| 5 | 0x5 | 05 00 | Charmeleon | 1 |
| 6 | 0x6 | 06 00 | Charizard | 1 |
| 27 | 0x1B | 1B 00 | Sandshrew | 1 |
| 28 | 0x1C | 1C 00 | Sandslash | 1 |
| 29 | 0x1D | 1D 00 | Nidoran¾ | 1 |
| 30 | 0x1E | 1E 00 | Nidorina | 1 |
| 31 | 0x1F | 1F 00 | Nidoqueen | 1 |
| 46 | 0x2E | 2E 00 | Paras | 1 |
| 47 | 0x2F | 2F 00 | Parasect | 1 |
| 50 | 0x32 | 32 00 | Diglett | 1 |
| 51 | 0x33 | 33 00 | Dugtrio | 1 |
| 52 | 0x34 | 34 00 | Meowth | 1 |
| 53 | 0x35 | 35 00 | Persian | 1 |
| 54 | 0x36 | 36 00 | Psyduck | 1 |
| 55 | 0x37 | 37 00 | Golduck | 1 |
| 56 | 0x38 | 38 00 | Mankey | 1 |
| 57 | 0x39 | 39 00 | Primeape | 1 |
| 140 | 0x8C | 8C 00 | Kabuto | 1 |
| 141 | 0x8D | 8D 00 | Kabutops | 1 |
| 158 | 0x9E | 9E 00 | Totodile | 1 |
| 159 | 0x9F | 9F 00 | Croconaw | 1 |
| 160 | 0xA0 | A0 00 | Feraligatr | 1 |
| 161 | 0xA1 | A1 00 | Sentret | 1 |
| 162 | 0xA2 | A2 00 | Furret | 1 |
| 190 | 0xBE | BE 00 | Aipom | 1 |
| 242 | 0xF2 | F2 00 | Sneasel | 1 |
| 243 | 0xF3 | F3 00 | Teddiursa | 1 |
| 244 | 0xF4 | F4 00 | Ursaring | 1 |
| 283 | 0x11B | 1B 01 | Torchic | 1 |
| 284 | 0x11C | 1C 01 | Combusken | 1 |
| 285 | 0x11D | 1D 01 | Blaziken | 1 |
| 315 | 0x13B | 3B 01 | Slakoth | 1 |
| 316 | 0x13C | 3C 01 | Vigoroth | 1 |
| 317 | 0x13D | 3D 01 | Slaking | 1 |
| 318 | 0x13E | 3E 01 | Nincada | 1 |
| 319 | 0x13F | 3F 01 | Ninjask | 1 |
| 320 | 0x140 | 40 01 | Shedinja | 1 |
| 330 | 0x14A | 4A 01 | Sableye | 1 |
| 363 | 0x16B | 6B 01 | Zangoose | 1 |
| 375 | 0x177 | 77 01 | Anorith | 1 |
| 376 | 0x178 | 78 01 | Armaldo | 1 |
| 383 | 0x17F | 7F 01 | Kecleon | 2 |
| 384 | 0x180 | 80 01 | Kecleon | 2 |
| 391 | 0x187 | 87 01 | Absol | 1 |
| 425 | 0x1A9 | A9 01 | Chimchar | 1 |
| 426 | 0x1AA | AA 01 | Monferno | 1 |
| 427 | 0x1AB | AB 01 | Infernape | 1 |
| 466 | 0x1D2 | D2 01 | Ambipom | 1 |
| 473 | 0x1D9 | D9 01 | Glameow | 5 |
| 474 | 0x1DA | DA 01 | Purugly | 1, 5 |
| 476 | 0x1DC | DC 01 | Stunky | 1 |
| 477 | 0x1DD | DD 01 | Skuntank | 1 |
| 503 | 0x1F7 | F7 01 | Weavile | 1 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|
Pokemon through Eggs
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|