Scary Face
Details
- ID (Decimal)
- 106
- ID (Hex, Big Endian)
- 0x6A
- ID (Hex, Little Endian)
- 6A 00
- Type
- Normal
- Category
- Status
- Base Damage
- 0
- Base PP
- 14
- Base Accuracy
- 100
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 4 | 0x4 | 04 00 | Charmander | 19 |
| 5 | 0x5 | 05 00 | Charmeleon | 21 |
| 6 | 0x6 | 06 00 | Charizard | 21 |
| 20 | 0x14 | 14 00 | Raticate | 20 |
| 66 | 0x42 | 42 00 | Machop | 43 |
| 67 | 0x43 | 43 00 | Machoke | 44 |
| 68 | 0x44 | 44 00 | Machamp | 44 |
| 111 | 0x6F | 6F 00 | Rhyhorn | 21 |
| 112 | 0x70 | 70 00 | Rhydon | 21 |
| 128 | 0x80 | 80 00 | Tauros | 11 |
| 136 | 0x88 | 88 00 | Flareon | 64 |
| 142 | 0x8E | 8E 00 | Aerodactyl | 1 |
| 158 | 0x9E | 9E 00 | Totodile | 15 |
| 159 | 0x9F | 9F 00 | Croconaw | 15 |
| 160 | 0xA0 | A0 00 | Feraligatr | 15 |
| 167 | 0xA7 | A7 00 | Spinarak | 5 |
| 168 | 0xA8 | A8 00 | Ariados | 1, 5 |
| 236 | 0xEC | EC 00 | Snubbull | 3 |
| 237 | 0xED | ED 00 | Granbull | 1 |
| 244 | 0xF4 | F4 00 | Ursaring | 38 |
| 259 | 0x103 | 03 01 | Donphan | 39 |
| 273 | 0x111 | 11 01 | Larvitar | 19 |
| 274 | 0x112 | 12 01 | Pupitar | 19 |
| 275 | 0x113 | 13 01 | Tyranitar | 19 |
| 289 | 0x121 | 21 01 | Poochyena | 33 |
| 290 | 0x122 | 22 01 | Mightyena | 37 |
| 312 | 0x138 | 38 01 | Masquerain | 26 |
| 346 | 0x15A | 5A 01 | Carvanha | 11 |
| 347 | 0x15B | 5B 01 | Sharpedo | 11 |
| 399 | 0x18F | 8F 01 | Huntail | 19 |
| 403 | 0x193 | 93 01 | Bagon | 40 |
| 404 | 0x194 | 94 01 | Shelgon | 43 |
| 405 | 0x195 | 95 01 | Salamence | 43 |
| 407 | 0x197 | 97 01 | Metang | 24 |
| 408 | 0x198 | 98 01 | Metagross | 24 |
| 414 | 0x19E | 9E 01 | Kyogre | 5 |
| 415 | 0x19F | 9F 01 | Groudon | 5 |
| 416 | 0x1A0 | A0 01 | Rayquaza | 5 |
| 438 | 0x1B6 | B6 01 | Shinx | 37 |
| 439 | 0x1B7 | B7 01 | Luxio | 43 |
| 440 | 0x1B8 | B8 01 | Luxray | 49 |
| 443 | 0x1BB | BB 01 | Cranidos | 19 |
| 444 | 0x1BC | BC 01 | Rampardos | 19 |
| 493 | 0x1ED | ED 01 | Skorupi | 28 |
| 494 | 0x1EE | EE 01 | Drapion | 28 |
| 506 | 0x1FA | FA 01 | Rhyperior | 21 |
| 515 | 0x203 | 03 02 | Mamoswine | 65 |
| 525 | 0x20D | 0D 02 | Dialga | 1 |
| 526 | 0x20E | 0E 02 | Palkia | 1 |
| 527 | 0x20F | 0F 02 | Heatran | 41 |
| 529 | 0x211 | 11 02 | Giratina | 1 |
| 536 | 0x218 | 18 02 | Giratina | 1 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|