Roost
Details
- ID (Decimal)
- 509
- ID (Hex, Big Endian)
- 0x1FD
- ID (Hex, Little Endian)
- FD 01
- Type
- Flying
- Category
- Status
- Base Damage
- 0
- Base PP
- 14
- Base Accuracy
- 100
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
16 | 0x10 | 10 00 | Pidgey | 37 |
17 | 0x11 | 11 00 | Pidgeotto | 42 |
18 | 0x12 | 12 00 | Pidgeot | 44 |
21 | 0x15 | 15 00 | Spearow | 33 |
22 | 0x16 | 16 00 | Fearow | 41 |
144 | 0x90 | 90 00 | Articuno | 57 |
145 | 0x91 | 91 00 | Zapdos | 57 |
146 | 0x92 | 92 00 | Moltres | 57 |
149 | 0x95 | 95 00 | Dragonite | 2 |
163 | 0xA3 | A3 00 | Hoothoot | 45 |
164 | 0xA4 | A4 00 | Noctowl | 52 |
233 | 0xE9 | E9 00 | Dunsparce | 33 |
306 | 0x132 | 32 01 | Wingull | 29 |
307 | 0x133 | 33 01 | Pelipper | 31 |
483 | 0x1E3 | E3 01 | Chatot | 33 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
6 | 0x6 | 06 00 | Charizard |
12 | 0xC | 0C 00 | Butterfree |
15 | 0xF | 0F 00 | Beedrill |
16 | 0x10 | 10 00 | Pidgey |
17 | 0x11 | 11 00 | Pidgeotto |
18 | 0x12 | 12 00 | Pidgeot |
21 | 0x15 | 15 00 | Spearow |
22 | 0x16 | 16 00 | Fearow |
41 | 0x29 | 29 00 | Zubat |
42 | 0x2A | 2A 00 | Golbat |
49 | 0x31 | 31 00 | Venomoth |
83 | 0x53 | 53 00 | Farfetch'd |
84 | 0x54 | 54 00 | Doduo |
85 | 0x55 | 55 00 | Dodrio |
123 | 0x7B | 7B 00 | Scyther |
142 | 0x8E | 8E 00 | Aerodactyl |
144 | 0x90 | 90 00 | Articuno |
145 | 0x91 | 91 00 | Zapdos |
146 | 0x92 | 92 00 | Moltres |
149 | 0x95 | 95 00 | Dragonite |
151 | 0x97 | 97 00 | Mew |
163 | 0xA3 | A3 00 | Hoothoot |
164 | 0xA4 | A4 00 | Noctowl |
165 | 0xA5 | A5 00 | Ledyba |
166 | 0xA6 | A6 00 | Ledian |
169 | 0xA9 | A9 00 | Crobat |
176 | 0xB0 | B0 00 | Togetic |
177 | 0xB1 | B1 00 | Natu |
178 | 0xB2 | B2 00 | Xatu |
193 | 0xC1 | C1 00 | Yanma |
198 | 0xC6 | C6 00 | Murkrow |
233 | 0xE9 | E9 00 | Dunsparce |
234 | 0xEA | EA 00 | Gligar |
239 | 0xEF | EF 00 | Scizor |
254 | 0xFE | FE 00 | Skarmory |
276 | 0x114 | 14 01 | Lugia |
277 | 0x115 | 15 01 | Ho-Oh |
295 | 0x127 | 27 01 | Beautifly |
297 | 0x129 | 29 01 | Dustox |
304 | 0x130 | 30 01 | Taillow |
305 | 0x131 | 31 01 | Swellow |
306 | 0x132 | 32 01 | Wingull |
307 | 0x133 | 33 01 | Pelipper |
312 | 0x138 | 38 01 | Masquerain |
319 | 0x13F | 3F 01 | Ninjask |
341 | 0x155 | 55 01 | Volbeat |
342 | 0x156 | 56 01 | Illumise |
357 | 0x165 | 65 01 | Vibrava |
358 | 0x166 | 66 01 | Flygon |
361 | 0x169 | 69 01 | Swablu |
362 | 0x16A | 6A 01 | Altaria |
389 | 0x185 | 85 01 | Tropius |
405 | 0x195 | 95 01 | Salamence |
412 | 0x19C | 9C 01 | Latias |
413 | 0x19D | 9D 01 | Latios |
431 | 0x1AF | AF 01 | Starly |
432 | 0x1B0 | B0 01 | Staravia |
433 | 0x1B1 | B1 01 | Staraptor |
453 | 0x1C5 | C5 01 | Mothim |
455 | 0x1C7 | C7 01 | Vespiquen |
472 | 0x1D8 | D8 01 | Honchkrow |
483 | 0x1E3 | E3 01 | Chatot |
510 | 0x1FE | FE 01 | Togekiss |
511 | 0x1FF | FF 01 | Yanmega |
514 | 0x202 | 02 02 | Gliscor |
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|