Razor Leaf
Details
- ID (Decimal)
- 251
- ID (Hex, Big Endian)
- 0xFB
- ID (Hex, Little Endian)
- FB 00
- Type
- Grass
- Category
- Physical
- Base Damage
- 2
- Base PP
- 12
- Base Accuracy
- 84
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
1 | 0x1 | 01 00 | Bulbasaur | 19 |
2 | 0x2 | 02 00 | Ivysaur | 20 |
3 | 0x3 | 03 00 | Venusaur | 20 |
69 | 0x45 | 45 00 | Bellsprout | 39 |
70 | 0x46 | 46 00 | Weepinbell | 39 |
71 | 0x47 | 47 00 | Victreebel | 2 |
152 | 0x98 | 98 00 | Chikorita | 6 |
153 | 0x99 | 99 00 | Bayleef | 1, 6 |
154 | 0x9A | 9A 00 | Meganium | 1, 6 |
191 | 0xBF | BF 00 | Sunkern | 29 |
192 | 0xC0 | C0 00 | Sunflora | 29 |
302 | 0x12E | 2E 01 | Nuzleaf | 1 |
303 | 0x12F | 2F 01 | Shiftry | 1 |
389 | 0x185 | 85 01 | Tropius | 11 |
422 | 0x1A6 | A6 01 | Turtwig | 13 |
423 | 0x1A7 | A7 01 | Grotle | 13 |
424 | 0x1A8 | A8 01 | Torterra | 1, 13 |
451 | 0x1C3 | C3 01 | Wormadam | 26 |
501 | 0x1F5 | F5 01 | Snover | 5 |
502 | 0x1F6 | F6 01 | Abomasnow | 1, 5 |
512 | 0x200 | 00 02 | Leafeon | 15 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|