Quick Attack
Details
- ID (Decimal)
- 190
- ID (Hex, Big Endian)
- 0xBE
- ID (Hex, Little Endian)
- BE 00
- Type
- Normal
- Category
- Physical
- Base Damage
- 4
- Base PP
- 13
- Base Accuracy
- 88
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 16 | 0x10 | 10 00 | Pidgey | 13 |
| 17 | 0x11 | 11 00 | Pidgeotto | 13 |
| 18 | 0x12 | 12 00 | Pidgeot | 1, 13 |
| 19 | 0x13 | 13 00 | Rattata | 4 |
| 20 | 0x14 | 14 00 | Raticate | 4 |
| 25 | 0x19 | 19 00 | Pikachu | 13 |
| 26 | 0x1A | 1A 00 | Raichu | 1 |
| 37 | 0x25 | 25 00 | Vulpix | 11 |
| 38 | 0x26 | 26 00 | Ninetales | 1 |
| 78 | 0x4E | 4E 00 | Rapidash | 1 |
| 84 | 0x54 | 54 00 | Doduo | 5 |
| 85 | 0x55 | 55 00 | Dodrio | 1, 5 |
| 123 | 0x7B | 7B 00 | Scyther | 1 |
| 125 | 0x7D | 7D 00 | Electabuzz | 1 |
| 133 | 0x85 | 85 00 | Eevee | 22 |
| 134 | 0x86 | 86 00 | Vaporeon | 22 |
| 135 | 0x87 | 87 00 | Jolteon | 22 |
| 136 | 0x88 | 88 00 | Flareon | 22 |
| 155 | 0x9B | 9B 00 | Cyndaquil | 13 |
| 156 | 0x9C | 9C 00 | Quilava | 13 |
| 157 | 0x9D | 9D 00 | Typhlosion | 13 |
| 161 | 0xA1 | A1 00 | Sentret | 7 |
| 162 | 0xA2 | A2 00 | Furret | 1, 7 |
| 193 | 0xC1 | C1 00 | Yanma | 6 |
| 196 | 0xC4 | C4 00 | Espeon | 22 |
| 197 | 0xC5 | C5 00 | Umbreon | 22 |
| 234 | 0xEA | EA 00 | Gligar | 16 |
| 239 | 0xEF | EF 00 | Scizor | 1 |
| 242 | 0xF2 | F2 00 | Sneasel | 8 |
| 264 | 0x108 | 08 01 | Hitmontop | 15 |
| 266 | 0x10A | 0A 01 | Elekid | 1 |
| 270 | 0x10E | 0E 01 | Raikou | 22 |
| 280 | 0x118 | 18 01 | Treecko | 11 |
| 281 | 0x119 | 19 01 | Grovyle | 1, 11 |
| 282 | 0x11A | 1A 01 | Sceptile | 1, 11 |
| 283 | 0x11B | 1B 01 | Torchic | 28 |
| 284 | 0x11C | 1C 01 | Combusken | 32 |
| 285 | 0x11D | 1D 01 | Blaziken | 32 |
| 304 | 0x130 | 30 01 | Taillow | 8 |
| 305 | 0x131 | 31 01 | Swellow | 1, 8 |
| 306 | 0x132 | 32 01 | Wingull | 24 |
| 311 | 0x137 | 37 01 | Surskit | 7 |
| 312 | 0x138 | 38 01 | Masquerain | 1, 7 |
| 337 | 0x151 | 51 01 | Electrike | 17 |
| 338 | 0x152 | 52 01 | Manectric | 17 |
| 339 | 0x153 | 53 01 | Plusle | 7 |
| 340 | 0x154 | 54 01 | Minun | 7 |
| 341 | 0x155 | 55 01 | Volbeat | 17 |
| 342 | 0x156 | 56 01 | Illumise | 17 |
| 363 | 0x16B | 6B 01 | Zangoose | 5 |
| 391 | 0x187 | 87 01 | Absol | 12 |
| 431 | 0x1AF | AF 01 | Starly | 5 |
| 432 | 0x1B0 | B0 01 | Staravia | 1, 5 |
| 433 | 0x1B1 | B1 01 | Staraptor | 1, 5 |
| 456 | 0x1C8 | C8 01 | Pachirisu | 5 |
| 457 | 0x1C9 | C9 01 | Buizel | 3 |
| 458 | 0x1CA | CA 01 | Floatzel | 1, 3 |
| 469 | 0x1D5 | D5 01 | Buneary | 16 |
| 470 | 0x1D6 | D6 01 | Lopunny | 16 |
| 489 | 0x1E9 | E9 01 | Riolu | 1 |
| 490 | 0x1EA | EA 01 | Lucario | 1 |
| 503 | 0x1F7 | F7 01 | Weavile | 5, 8 |
| 508 | 0x1FC | FC 01 | Electivire | 1 |
| 511 | 0x1FF | FF 01 | Yanmega | 1, 6 |
| 512 | 0x200 | 00 02 | Leafeon | 22 |
| 513 | 0x201 | 01 02 | Glaceon | 22 |
| 514 | 0x202 | 02 02 | Gliscor | 16 |
| 533 | 0x215 | 15 02 | Darkrai | 11 |
| 535 | 0x217 | 17 02 | Shaymin | 28 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|
Pokemon through Eggs
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 21 | 0x15 | 15 00 | Spearow |
| 41 | 0x29 | 29 00 | Zubat |
| 83 | 0x53 | 53 00 | Farfetch'd |
| 84 | 0x54 | 54 00 | Doduo |
| 127 | 0x7F | 7F 00 | Pinsir |
| 155 | 0x9B | 9B 00 | Cyndaquil |
| 177 | 0xB1 | B1 00 | Natu |
| 252 | 0xFC | FC 00 | Delibird |
| 301 | 0x12D | 2D 01 | Seedot |
| 356 | 0x164 | 64 01 | Trapinch |
| 434 | 0x1B2 | B2 01 | Bidoof |
| 438 | 0x1B6 | B6 01 | Shinx |
| 473 | 0x1D9 | D9 01 | Glameow |