Peck
Details
- ID (Decimal)
- 174
- ID (Hex, Big Endian)
- 0xAE
- ID (Hex, Little Endian)
- AE 00
- Type
- Flying
- Category
- Physical
- Base Damage
- 4
- Base PP
- 26
- Base Accuracy
- 95
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 21 | 0x15 | 15 00 | Spearow | 1 |
| 22 | 0x16 | 16 00 | Fearow | 1 |
| 32 | 0x20 | 20 00 | Nidoran½ | 1 |
| 33 | 0x21 | 21 00 | Nidorino | 1 |
| 34 | 0x22 | 22 00 | Nidoking | 1 |
| 83 | 0x53 | 53 00 | Farfetch'd | 1 |
| 84 | 0x54 | 54 00 | Doduo | 1 |
| 85 | 0x55 | 55 00 | Dodrio | 1 |
| 118 | 0x76 | 76 00 | Goldeen | 1 |
| 119 | 0x77 | 77 00 | Seaking | 1 |
| 145 | 0x91 | 91 00 | Zapdos | 1 |
| 163 | 0xA3 | A3 00 | Hoothoot | 9 |
| 164 | 0xA4 | A4 00 | Noctowl | 11 |
| 177 | 0xB1 | B1 00 | Natu | 1 |
| 178 | 0xB2 | B2 00 | Xatu | 1 |
| 198 | 0xC6 | C6 00 | Murkrow | 1 |
| 248 | 0xF8 | F8 00 | Piloswine | 1 |
| 254 | 0xFE | FE 00 | Skarmory | 1 |
| 283 | 0x11B | 1B 01 | Torchic | 16 |
| 284 | 0x11C | 1C 01 | Combusken | 17 |
| 285 | 0x11D | 1D 01 | Blaziken | 17 |
| 304 | 0x130 | 30 01 | Taillow | 1 |
| 305 | 0x131 | 31 01 | Swellow | 1 |
| 361 | 0x169 | 69 01 | Swablu | 1 |
| 362 | 0x16A | 6A 01 | Altaria | 1 |
| 428 | 0x1AC | AC 01 | Piplup | 15 |
| 429 | 0x1AD | AD 01 | Prinplup | 15 |
| 430 | 0x1AE | AE 01 | Empoleon | 15 |
| 483 | 0x1E3 | E3 01 | Chatot | 1 |
| 515 | 0x203 | 03 02 | Mamoswine | 1 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|
Pokemon through Eggs
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 175 | 0xAF | AF 00 | Togepi |