Ominous Wind
Details
- ID (Decimal)
- 437
- ID (Hex, Big Endian)
- 0x1B5
- ID (Hex, Little Endian)
- B5 01
- Type
- Ghost
- Category
- Special
- Base Damage
- 6
- Base PP
- 8
- Base Accuracy
- 88
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 177 | 0xB1 | B1 00 | Natu | 39 |
| 178 | 0xB2 | B2 00 | Xatu | 47 |
| 312 | 0x138 | 38 01 | Masquerain | 3 |
| 467 | 0x1D3 | D3 01 | Drifloon | 30 |
| 468 | 0x1D4 | D4 01 | Drifblim | 32 |
| 484 | 0x1E4 | E4 01 | Spiritomb | 25 |
| 520 | 0x208 | 08 02 | Froslass | 22 |
| 521 | 0x209 | 09 02 | Rotom | 29 |
| 529 | 0x211 | 11 02 | Giratina | 10 |
| 533 | 0x215 | 15 02 | Darkrai | 1 |
| 536 | 0x218 | 18 02 | Giratina | 10 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|