Night Slash
Details
- ID (Decimal)
- 491
- ID (Hex, Big Endian)
- 0x1EB
- ID (Hex, Little Endian)
- EB 01
- Type
- Dark
- Category
- Physical
- Base Damage
- 13
- Base PP
- 12
- Base Accuracy
- 88
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 51 | 0x33 | 33 00 | Dugtrio | 3 |
| 52 | 0x34 | 34 00 | Meowth | 49 |
| 53 | 0x35 | 35 00 | Persian | 61 |
| 83 | 0x53 | 53 00 | Farfetch'd | 33 |
| 123 | 0x7B | 7B 00 | Scyther | 45 |
| 141 | 0x8D | 8D 00 | Kabutops | 72 |
| 239 | 0xEF | EF 00 | Scizor | 45 |
| 241 | 0xF1 | F1 00 | Heracross | 7 |
| 254 | 0xFE | FE 00 | Skarmory | 45 |
| 282 | 0x11A | 1A 01 | Sceptile | 3 |
| 347 | 0x15B | 5B 01 | Sharpedo | 56 |
| 364 | 0x16C | 6C 01 | Seviper | 46 |
| 369 | 0x171 | 71 01 | Corphish | 35 |
| 370 | 0x172 | 72 01 | Crawdaunt | 39 |
| 391 | 0x187 | 87 01 | Absol | 52 |
| 437 | 0x1B5 | B5 01 | Kricketune | 42 |
| 472 | 0x1D8 | D8 01 | Honchkrow | 45 |
| 476 | 0x1DC | DC 01 | Stunky | 32 |
| 477 | 0x1DD | DD 01 | Skuntank | 32 |
| 503 | 0x1F7 | F7 01 | Weavile | 35 |
| 511 | 0x1FF | FF 01 | Yanmega | 1 |
| 514 | 0x202 | 02 02 | Gliscor | 31 |
| 517 | 0x205 | 05 02 | Gallade | 3 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|
Pokemon through Eggs
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 27 | 0x1B | 1B 00 | Sandshrew |
| 83 | 0x53 | 53 00 | Farfetch'd |
| 123 | 0x7B | 7B 00 | Scyther |
| 234 | 0xEA | EA 00 | Gligar |
| 243 | 0xF3 | F3 00 | Teddiursa |
| 283 | 0x11B | 1B 01 | Torchic |
| 315 | 0x13B | 3B 01 | Slakoth |
| 318 | 0x13E | 3E 01 | Nincada |
| 363 | 0x16B | 6B 01 | Zangoose |
| 364 | 0x16C | 6C 01 | Seviper |
| 493 | 0x1ED | ED 01 | Skorupi |