Mud Shot
Details
- ID (Decimal)
- 299
- ID (Hex, Big Endian)
- 0x12B
- ID (Hex, Little Endian)
- 2B 01
- Type
- Ground
- Category
- Special
- Base Damage
- 12
- Base PP
- 13
- Base Accuracy
- 65
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
60 | 0x3C | 3C 00 | Poliwag | 28 |
61 | 0x3D | 3D 00 | Poliwhirl | 32 |
98 | 0x62 | 62 00 | Krabby | 19 |
99 | 0x63 | 63 00 | Kingler | 19 |
138 | 0x8A | 8A 00 | Omanyte | 25 |
139 | 0x8B | 8B 00 | Omastar | 25 |
140 | 0x8C | 8C 00 | Kabuto | 16 |
141 | 0x8D | 8D 00 | Kabutops | 16 |
194 | 0xC2 | C2 00 | Wooper | 9 |
195 | 0xC3 | C3 00 | Quagsire | 9 |
287 | 0x11F | 1F 01 | Marshtomp | 16 |
288 | 0x120 | 20 01 | Swampert | 16 |
415 | 0x19F | 9F 01 | Groudon | 1 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|