Mud Bomb
Details
- ID (Decimal)
- 501
- ID (Hex, Big Endian)
- 0x1F5
- ID (Hex, Little Endian)
- F5 01
- Type
- Ground
- Category
- Special
- Base Damage
- 12
- Base PP
- 10
- Base Accuracy
- 88
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 23 | 0x17 | 17 00 | Ekans | 28 |
| 24 | 0x18 | 18 00 | Arbok | 34 |
| 50 | 0x32 | 32 00 | Diglett | 29 |
| 51 | 0x33 | 33 00 | Dugtrio | 33 |
| 60 | 0x3C | 3C 00 | Poliwag | 41 |
| 61 | 0x3D | 3D 00 | Poliwhirl | 53 |
| 88 | 0x58 | 58 00 | Grimer | 23 |
| 89 | 0x59 | 59 00 | Muk | 23 |
| 194 | 0xC2 | C2 00 | Wooper | 19 |
| 195 | 0xC3 | C3 00 | Quagsire | 19 |
| 247 | 0xF7 | F7 00 | Swinub | 20 |
| 248 | 0xF8 | F8 00 | Piloswine | 20 |
| 287 | 0x11F | 1F 01 | Marshtomp | 25 |
| 288 | 0x120 | 20 01 | Swampert | 25 |
| 367 | 0x16F | 6F 01 | Barboach | 14 |
| 368 | 0x170 | 70 01 | Whiscash | 14 |
| 462 | 0x1CE | CE 01 | Shellos | 11 |
| 463 | 0x1CF | CF 01 | Shellos | 11 |
| 464 | 0x1D0 | D0 01 | Gastrodon | 11 |
| 465 | 0x1D1 | D1 01 | Gastrodon | 11 |
| 495 | 0x1EF | EF 01 | Croagunk | 29 |
| 496 | 0x1F0 | F0 01 | Toxicroak | 29 |
| 515 | 0x203 | 03 02 | Mamoswine | 20 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|