Leech Seed
Details
- ID (Decimal)
- 329
- ID (Hex, Big Endian)
- 0x149
- ID (Hex, Little Endian)
- 49 01
- Type
- Grass
- Category
- Status
- Base Damage
- 0
- Base PP
- 17
- Base Accuracy
- 90
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 1 | 0x1 | 01 00 | Bulbasaur | 7 |
| 2 | 0x2 | 02 00 | Ivysaur | 1, 7 |
| 3 | 0x3 | 03 00 | Venusaur | 1, 7 |
| 102 | 0x66 | 66 00 | Exeggcute | 11 |
| 187 | 0xBB | BB 00 | Hoppip | 22 |
| 188 | 0xBC | BC 00 | Skiploom | 24 |
| 189 | 0xBD | BD 00 | Jumpluff | 24 |
| 191 | 0xBF | BF 00 | Sunkern | 17 |
| 192 | 0xC0 | C0 00 | Sunflora | 17 |
| 278 | 0x116 | 16 01 | Celebi | 3 |
| 279 | 0x117 | 17 01 | Celebi | 3 |
| 313 | 0x139 | 39 01 | Shroomish | 13 |
| 314 | 0x13A | 3A 01 | Breloom | 1, 13 |
| 343 | 0x157 | 57 01 | Roselia | 16 |
| 359 | 0x167 | 67 01 | Cacnea | 13 |
| 360 | 0x168 | 68 01 | Cacturne | 13 |
| 422 | 0x1A6 | A6 01 | Turtwig | 29 |
| 423 | 0x1A7 | A7 01 | Grotle | 32 |
| 424 | 0x1A8 | A8 01 | Torterra | 33 |
| 459 | 0x1CB | CB 01 | Cherubi | 10 |
| 460 | 0x1CC | CC 01 | Cherrim | 10 |
| 461 | 0x1CD | CD 01 | Cherrim | 10 |
| 534 | 0x216 | 16 02 | Shaymin | 19 |
| 535 | 0x217 | 17 02 | Shaymin | 19 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|