Lava Plume
Details
- ID (Decimal)
- 519
- ID (Hex, Big Endian)
- 0x207
- ID (Hex, Little Endian)
- 07 02
- Type
- Fire
- Category
- Special
- Base Damage
- 15
- Base PP
- 10
- Base Accuracy
- 80
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
126 | 0x7E | 7E 00 | Magmar | 36 |
136 | 0x88 | 88 00 | Flareon | 78 |
155 | 0x9B | 9B 00 | Cyndaquil | 31 |
156 | 0x9C | 9C 00 | Quilava | 35 |
157 | 0x9D | 9D 00 | Typhlosion | 35 |
245 | 0xF5 | F5 00 | Slugma | 38 |
246 | 0xF6 | F6 00 | Magcargo | 40 |
267 | 0x10B | 0B 01 | Magby | 34 |
271 | 0x10F | 0F 01 | Entei | 57 |
350 | 0x15E | 5E 01 | Numel | 31 |
351 | 0x15F | 5F 01 | Camerupt | 31 |
352 | 0x160 | 60 01 | Torkoal | 39 |
509 | 0x1FD | FD 01 | Magmortar | 37 |
527 | 0x20F | 0F 02 | Heatran | 49 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|