Ingrain
Details
- ID (Decimal)
- 233
- ID (Hex, Big Endian)
- 0xE9
- ID (Hex, Little Endian)
- E9 00
- Type
- Grass
- Category
- Status
- Base Damage
- 0
- Base PP
- 22
- Base Accuracy
- 100
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
114 | 0x72 | 72 00 | Tangela | 1 |
191 | 0xBF | BF 00 | Sunkern | 9 |
192 | 0xC0 | C0 00 | Sunflora | 9 |
343 | 0x157 | 57 01 | Roselia | 34 |
359 | 0x167 | 67 01 | Cacnea | 25 |
360 | 0x168 | 68 01 | Cacturne | 25 |
373 | 0x175 | 75 01 | Lileep | 15 |
374 | 0x176 | 76 01 | Cradily | 1, 15 |
497 | 0x1F1 | F1 01 | Carnivine | 21 |
501 | 0x1F5 | F5 01 | Snover | 31 |
502 | 0x1F6 | F6 01 | Abomasnow | 31 |
507 | 0x1FB | FB 01 | Tangrowth | 1 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|