Ice Fang
Details
- ID (Decimal)
- 461
- ID (Hex, Big Endian)
- 0x1CD
- ID (Hex, Little Endian)
- CD 01
- Type
- Ice
- Category
- Physical
- Base Damage
- 10
- Base PP
- 15
- Base Accuracy
- 88
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
24 | 0x18 | 18 00 | Arbok | 2 |
130 | 0x82 | 82 00 | Gyarados | 32 |
142 | 0x8E | 8E 00 | Aerodactyl | 2 |
158 | 0x9E | 9E 00 | Totodile | 20 |
159 | 0x9F | 9F 00 | Croconaw | 21 |
160 | 0xA0 | A0 00 | Feraligatr | 21 |
235 | 0xEB | EB 00 | Steelix | 3 |
236 | 0xEC | EC 00 | Snubbull | 5 |
237 | 0xED | ED 00 | Granbull | 5 |
248 | 0xF8 | F8 00 | Piloswine | 28 |
272 | 0x110 | 10 01 | Suicune | 50 |
275 | 0x113 | 13 01 | Tyranitar | 3 |
323 | 0x143 | 43 01 | Exploud | 3 |
346 | 0x15A | 5A 01 | Carvanha | 16 |
347 | 0x15B | 5B 01 | Sharpedo | 16 |
393 | 0x189 | 89 01 | Snorunt | 28 |
394 | 0x18A | 8A 01 | Glalie | 28 |
397 | 0x18D | 8D 01 | Walrein | 44 |
399 | 0x18F | 8F 01 | Huntail | 24 |
458 | 0x1CA | CA 01 | Floatzel | 2 |
492 | 0x1EC | EC 01 | Hippowdon | 1 |
494 | 0x1EE | EE 01 | Drapion | 1 |
513 | 0x201 | 01 02 | Glaceon | 43 |
514 | 0x202 | 02 02 | Gliscor | 3 |
515 | 0x203 | 03 02 | Mamoswine | 28 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|