Hypnosis
Details
- ID (Decimal)
- 111
- ID (Hex, Big Endian)
- 0x6F
- ID (Hex, Little Endian)
- 6F 00
- Type
- Psychic
- Category
- Status
- Base Damage
- 0
- Base PP
- 13
- Base Accuracy
- 60
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 60 | 0x3C | 3C 00 | Poliwag | 8 |
| 61 | 0x3D | 3D 00 | Poliwhirl | 1, 8 |
| 62 | 0x3E | 3E 00 | Poliwrath | 1 |
| 92 | 0x5C | 5C 00 | Gastly | 1 |
| 93 | 0x5D | 5D 00 | Haunter | 1 |
| 94 | 0x5E | 5E 00 | Gengar | 1 |
| 96 | 0x60 | 60 00 | Drowzee | 1 |
| 97 | 0x61 | 61 00 | Hypno | 1 |
| 102 | 0x66 | 66 00 | Exeggcute | 1 |
| 103 | 0x67 | 67 00 | Exeggutor | 1 |
| 163 | 0xA3 | A3 00 | Hoothoot | 5 |
| 164 | 0xA4 | A4 00 | Noctowl | 1, 9 |
| 186 | 0xBA | BA 00 | Politoed | 1 |
| 193 | 0xC1 | C1 00 | Yanma | 38 |
| 261 | 0x105 | 05 01 | Stantler | 10 |
| 308 | 0x134 | 34 01 | Ralts | 43 |
| 309 | 0x135 | 35 01 | Kirlia | 50 |
| 310 | 0x136 | 36 01 | Gardevoir | 60 |
| 355 | 0x163 | 63 01 | Spinda | 23 |
| 365 | 0x16D | 6D 01 | Lunatone | 12 |
| 473 | 0x1D9 | D9 01 | Glameow | 13 |
| 474 | 0x1DA | DA 01 | Purugly | 13 |
| 478 | 0x1DE | DE 01 | Bronzor | 7 |
| 479 | 0x1DF | DF 01 | Bronzong | 1, 7 |
| 484 | 0x1E4 | E4 01 | Spiritomb | 13 |
| 533 | 0x215 | 15 02 | Darkrai | 20 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|
Pokemon through Eggs
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 37 | 0x25 | 25 00 | Vulpix |
| 41 | 0x29 | 29 00 | Zubat |
| 52 | 0x34 | 34 00 | Meowth |
| 54 | 0x36 | 36 00 | Psyduck |
| 77 | 0x4D | 4D 00 | Ponyta |
| 122 | 0x7A | 7A 00 | Mr. Mime |
| 377 | 0x179 | 79 01 | Feebas |
| 390 | 0x186 | 86 01 | Chimecho |
| 467 | 0x1D3 | D3 01 | Drifloon |
| 475 | 0x1DB | DB 01 | Chingling |
| 481 | 0x1E1 | E1 01 | Mime Jr. |