Gyro Ball
Details
- ID (Decimal)
- 475
- ID (Hex, Big Endian)
- 0x1DB
- ID (Hex, Little Endian)
- DB 01
- Type
- Steel
- Category
- Physical
- Base Damage
- 1
- Base PP
- 12
- Base Accuracy
- 88
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 27 | 0x1B | 1B 00 | Sandshrew | 33 |
| 28 | 0x1C | 1C 00 | Sandslash | 45 |
| 39 | 0x27 | 27 00 | Jigglypuff | 33 |
| 81 | 0x51 | 51 00 | Magnemite | 49 |
| 82 | 0x52 | 52 00 | Magneton | 54 |
| 100 | 0x64 | 64 00 | Voltorb | 40 |
| 101 | 0x65 | 65 00 | Electrode | 46 |
| 109 | 0x6D | 6D 00 | Koffing | 33 |
| 120 | 0x78 | 78 00 | Staryu | 37 |
| 157 | 0x9D | 9D 00 | Typhlosion | 2 |
| 231 | 0xE7 | E7 00 | Pineco | 42 |
| 232 | 0xE8 | E8 00 | Forretress | 50 |
| 264 | 0x108 | 08 01 | Hitmontop | 42 |
| 268 | 0x10C | 0C 01 | Miltank | 41 |
| 478 | 0x1DE | DE 01 | Bronzor | 35 |
| 479 | 0x1DF | DF 01 | Bronzong | 38 |
| 504 | 0x1F8 | F8 01 | Magnezone | 54 |
| 505 | 0x1F9 | F9 01 | Lickilicky | 57 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 7 | 0x7 | 07 00 | Squirtle |
| 8 | 0x8 | 08 00 | Wartortle |
| 9 | 0x9 | 09 00 | Blastoise |
| 27 | 0x1B | 1B 00 | Sandshrew |
| 28 | 0x1C | 1C 00 | Sandslash |
| 39 | 0x27 | 27 00 | Jigglypuff |
| 40 | 0x28 | 28 00 | Wigglytuff |
| 74 | 0x4A | 4A 00 | Geodude |
| 75 | 0x4B | 4B 00 | Graveler |
| 76 | 0x4C | 4C 00 | Golem |
| 81 | 0x51 | 51 00 | Magnemite |
| 82 | 0x52 | 52 00 | Magneton |
| 95 | 0x5F | 5F 00 | Onix |
| 100 | 0x64 | 64 00 | Voltorb |
| 101 | 0x65 | 65 00 | Electrode |
| 109 | 0x6D | 6D 00 | Koffing |
| 110 | 0x6E | 6E 00 | Weezing |
| 120 | 0x78 | 78 00 | Staryu |
| 121 | 0x79 | 79 00 | Starmie |
| 138 | 0x8A | 8A 00 | Omanyte |
| 139 | 0x8B | 8B 00 | Omastar |
| 151 | 0x97 | 97 00 | Mew |
| 157 | 0x9D | 9D 00 | Typhlosion |
| 231 | 0xE7 | E7 00 | Pineco |
| 232 | 0xE8 | E8 00 | Forretress |
| 233 | 0xE9 | E9 00 | Dunsparce |
| 235 | 0xEB | EB 00 | Steelix |
| 238 | 0xEE | EE 00 | Qwilfish |
| 240 | 0xF0 | F0 00 | Shuckle |
| 246 | 0xF6 | F6 00 | Magcargo |
| 259 | 0x103 | 03 01 | Donphan |
| 264 | 0x108 | 08 01 | Hitmontop |
| 268 | 0x10C | 0C 01 | Miltank |
| 352 | 0x160 | 60 01 | Torkoal |
| 365 | 0x16D | 6D 01 | Lunatone |
| 366 | 0x16E | 6E 01 | Solrock |
| 371 | 0x173 | 73 01 | Baltoy |
| 372 | 0x174 | 74 01 | Claydol |
| 394 | 0x18A | 8A 01 | Glalie |
| 407 | 0x197 | 97 01 | Metang |
| 408 | 0x198 | 98 01 | Metagross |
| 416 | 0x1A0 | A0 01 | Rayquaza |
| 452 | 0x1C4 | C4 01 | Wormadam |
| 467 | 0x1D3 | D3 01 | Drifloon |
| 468 | 0x1D4 | D4 01 | Drifblim |
| 478 | 0x1DE | DE 01 | Bronzor |
| 479 | 0x1DF | DF 01 | Bronzong |
| 504 | 0x1F8 | F8 01 | Magnezone |
| 505 | 0x1F9 | F9 01 | Lickilicky |
Pokemon through Eggs
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|