Growth
Details
- ID (Decimal)
- 148
- ID (Hex, Big Endian)
- 0x94
- ID (Hex, Little Endian)
- 94 00
- Type
- Normal
- Category
- Status
- Base Damage
- 0
- Base PP
- 20
- Base Accuracy
- 125
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
1 | 0x1 | 01 00 | Bulbasaur | 25 |
2 | 0x2 | 02 00 | Ivysaur | 28 |
3 | 0x3 | 03 00 | Venusaur | 28 |
46 | 0x2E | 2E 00 | Paras | 27 |
47 | 0x2F | 2F 00 | Parasect | 30 |
69 | 0x45 | 45 00 | Bellsprout | 7 |
70 | 0x46 | 46 00 | Weepinbell | 1, 7 |
114 | 0x72 | 72 00 | Tangela | 12 |
191 | 0xBF | BF 00 | Sunkern | 1 |
192 | 0xC0 | C0 00 | Sunflora | 1 |
301 | 0x12D | 2D 01 | Seedot | 7 |
302 | 0x12E | 2E 01 | Nuzleaf | 7 |
313 | 0x139 | 39 01 | Shroomish | 33 |
343 | 0x157 | 57 01 | Roselia | 4 |
359 | 0x167 | 67 01 | Cacnea | 9 |
360 | 0x168 | 68 01 | Cacturne | 1, 9 |
389 | 0x185 | 85 01 | Tropius | 7 |
441 | 0x1B9 | B9 01 | Budew | 4 |
451 | 0x1C3 | C3 01 | Wormadam | 29 |
459 | 0x1CB | CB 01 | Cherubi | 7 |
460 | 0x1CC | CC 01 | Cherrim | 1, 7 |
461 | 0x1CD | CD 01 | Cherrim | 1, 7 |
497 | 0x1F1 | F1 01 | Carnivine | 1 |
507 | 0x1FB | FB 01 | Tangrowth | 12 |
534 | 0x216 | 16 02 | Shaymin | 1 |
535 | 0x217 | 17 02 | Shaymin | 1 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|