Growl
Details
- ID (Decimal)
- 217
- ID (Hex, Big Endian)
- 0xD9
- ID (Hex, Little Endian)
- D9 00
- Type
- Normal
- Category
- Status
- Base Damage
- 0
- Base PP
- 20
- Base Accuracy
- 100
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
1 | 0x1 | 01 00 | Bulbasaur | 3 |
2 | 0x2 | 02 00 | Ivysaur | 1, 3 |
3 | 0x3 | 03 00 | Venusaur | 1, 3 |
4 | 0x4 | 04 00 | Charmander | 1 |
5 | 0x5 | 05 00 | Charmeleon | 1 |
6 | 0x6 | 06 00 | Charizard | 1 |
21 | 0x15 | 15 00 | Spearow | 1 |
22 | 0x16 | 16 00 | Fearow | 1 |
25 | 0x19 | 19 00 | Pikachu | 1 |
29 | 0x1D | 1D 00 | Nidoran¾ | 1 |
30 | 0x1E | 1E 00 | Nidorina | 1 |
35 | 0x23 | 23 00 | Clefairy | 1 |
50 | 0x32 | 32 00 | Diglett | 4 |
51 | 0x33 | 33 00 | Dugtrio | 1, 4 |
52 | 0x34 | 34 00 | Meowth | 1 |
53 | 0x35 | 35 00 | Persian | 1 |
77 | 0x4D | 4D 00 | Ponyta | 1 |
78 | 0x4E | 4E 00 | Rapidash | 1, 7 |
79 | 0x4F | 4F 00 | Slowpoke | 6 |
80 | 0x50 | 50 00 | Slowbro | 1, 6 |
84 | 0x54 | 54 00 | Doduo | 1 |
85 | 0x55 | 55 00 | Dodrio | 1 |
86 | 0x56 | 56 00 | Seel | 3 |
87 | 0x57 | 57 00 | Dewgong | 1, 3 |
104 | 0x68 | 68 00 | Cubone | 1 |
105 | 0x69 | 69 00 | Marowak | 1 |
113 | 0x71 | 71 00 | Chansey | 1 |
131 | 0x83 | 83 00 | Lapras | 1 |
133 | 0x85 | 85 00 | Eevee | 15 |
152 | 0x98 | 98 00 | Chikorita | 1 |
153 | 0x99 | 99 00 | Bayleef | 1 |
154 | 0x9A | 9A 00 | Meganium | 1 |
163 | 0xA3 | A3 00 | Hoothoot | 1 |
164 | 0xA4 | A4 00 | Noctowl | 1 |
175 | 0xAF | AF 00 | Togepi | 1 |
176 | 0xB0 | B0 00 | Togetic | 1 |
179 | 0xB3 | B3 00 | Mareep | 5 |
180 | 0xB4 | B4 00 | Flaaffy | 1, 5 |
181 | 0xB5 | B5 00 | Ampharos | 1, 5 |
199 | 0xC7 | C7 00 | Slowking | 6 |
200 | 0xC8 | C8 00 | Misdreavus | 1 |
230 | 0xE6 | E6 00 | Girafarig | 1 |
258 | 0x102 | 02 01 | Phanpy | 1 |
259 | 0x103 | 03 01 | Donphan | 1 |
268 | 0x10C | 0C 01 | Miltank | 3 |
269 | 0x10D | 0D 01 | Blissey | 1 |
283 | 0x11B | 1B 01 | Torchic | 1 |
284 | 0x11C | 1C 01 | Combusken | 1 |
285 | 0x11D | 1D 01 | Blaziken | 1 |
286 | 0x11E | 1E 01 | Mudkip | 1 |
287 | 0x11F | 1F 01 | Marshtomp | 1 |
288 | 0x120 | 20 01 | Swampert | 1 |
291 | 0x123 | 23 01 | Zigzagoon | 1 |
292 | 0x124 | 24 01 | Linoone | 1 |
298 | 0x12A | 2A 01 | Lotad | 3 |
299 | 0x12B | 2B 01 | Lombre | 3 |
300 | 0x12C | 2C 01 | Ludicolo | 1 |
304 | 0x130 | 30 01 | Taillow | 1 |
305 | 0x131 | 31 01 | Swellow | 1 |
306 | 0x132 | 32 01 | Wingull | 1 |
307 | 0x133 | 33 01 | Pelipper | 1 |
308 | 0x134 | 34 01 | Ralts | 1 |
309 | 0x135 | 35 01 | Kirlia | 1 |
310 | 0x136 | 36 01 | Gardevoir | 1 |
328 | 0x148 | 48 01 | Skitty | 1 |
339 | 0x153 | 53 01 | Plusle | 1 |
340 | 0x154 | 54 01 | Minun | 1 |
348 | 0x15C | 5C 01 | Wailmer | 4 |
349 | 0x15D | 5D 01 | Wailord | 1, 4 |
350 | 0x15E | 5E 01 | Numel | 1 |
351 | 0x15F | 5F 01 | Camerupt | 1 |
361 | 0x169 | 69 01 | Swablu | 1 |
362 | 0x16A | 6A 01 | Altaria | 1 |
390 | 0x186 | 86 01 | Chimecho | 6 |
395 | 0x18B | 8B 01 | Spheal | 1 |
396 | 0x18C | 8C 01 | Sealeo | 1 |
397 | 0x18D | 8D 01 | Walrein | 1 |
428 | 0x1AC | AC 01 | Piplup | 4 |
429 | 0x1AD | AD 01 | Prinplup | 1, 4 |
430 | 0x1AE | AE 01 | Empoleon | 1, 4 |
431 | 0x1AF | AF 01 | Starly | 1 |
432 | 0x1B0 | B0 01 | Staravia | 1 |
433 | 0x1B1 | B1 01 | Staraptor | 1 |
434 | 0x1B2 | B2 01 | Bidoof | 5 |
435 | 0x1B3 | B3 01 | Bibarel | 1, 5 |
436 | 0x1B4 | B4 01 | Kricketot | 1 |
437 | 0x1B5 | B5 01 | Kricketune | 1 |
456 | 0x1C8 | C8 01 | Pachirisu | 1 |
457 | 0x1C9 | C9 01 | Buizel | 1 |
458 | 0x1CA | CA 01 | Floatzel | 1 |
471 | 0x1D7 | D7 01 | Mismagius | 1 |
473 | 0x1D9 | D9 01 | Glameow | 8 |
474 | 0x1DA | DA 01 | Purugly | 1, 8 |
475 | 0x1DB | DB 01 | Chingling | 6 |
483 | 0x1E3 | E3 01 | Chatot | 5 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|