Fury Cutter
Details
- ID (Decimal)
- 346
- ID (Hex, Big Endian)
- 0x15A
- ID (Hex, Little Endian)
- 5A 01
- Type
- Bug
- Category
- Physical
- Base Damage
- 2
- Base PP
- 12
- Base Accuracy
- 75
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 27 | 0x1B | 1B 00 | Sandshrew | 25 |
| 28 | 0x1C | 1C 00 | Sandslash | 28 |
| 83 | 0x53 | 53 00 | Farfetch'd | 3 |
| 123 | 0x7B | 7B 00 | Scyther | 25 |
| 234 | 0xEA | EA 00 | Gligar | 20 |
| 239 | 0xEF | EF 00 | Scizor | 25 |
| 281 | 0x119 | 19 01 | Grovyle | 16 |
| 319 | 0x13F | 3F 01 | Ninjask | 20 |
| 363 | 0x16B | 6B 01 | Zangoose | 14 |
| 375 | 0x177 | 77 01 | Anorith | 37 |
| 376 | 0x178 | 78 01 | Armaldo | 37 |
| 437 | 0x1B5 | B5 01 | Kricketune | 10 |
| 455 | 0x1C7 | C7 01 | Vespiquen | 9 |
| 514 | 0x202 | 02 02 | Gliscor | 20 |
| 517 | 0x205 | 05 02 | Gallade | 17 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|