Fury Attack
Details
- ID (Decimal)
- 311
- ID (Hex, Big Endian)
- 0x137
- ID (Hex, Little Endian)
- 37 01
- Type
- Normal
- Category
- Physical
- Base Damage
- 1
- Base PP
- 12
- Base Accuracy
- 55
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
15 | 0xF | 0F 00 | Beedrill | 1, 10 |
21 | 0x15 | 15 00 | Spearow | 9 |
22 | 0x16 | 16 00 | Fearow | 1, 9 |
32 | 0x20 | 20 00 | Nidoran½ | 19 |
33 | 0x21 | 21 00 | Nidorino | 20 |
78 | 0x4E | 4E 00 | Rapidash | 40 |
83 | 0x53 | 53 00 | Farfetch'd | 7 |
84 | 0x54 | 54 00 | Doduo | 14 |
85 | 0x55 | 55 00 | Dodrio | 14 |
111 | 0x6F | 6F 00 | Rhyhorn | 13 |
112 | 0x70 | 70 00 | Rhydon | 1, 13 |
118 | 0x76 | 76 00 | Goldeen | 31 |
119 | 0x77 | 77 00 | Seaking | 31 |
241 | 0xF1 | F1 00 | Heracross | 7 |
248 | 0xF8 | F8 00 | Piloswine | 33 |
254 | 0xFE | FE 00 | Skarmory | 17 |
259 | 0x103 | 03 01 | Donphan | 25 |
361 | 0x169 | 69 01 | Swablu | 13 |
362 | 0x16A | 6A 01 | Altaria | 13 |
428 | 0x1AC | AC 01 | Piplup | 25 |
429 | 0x1AD | AD 01 | Prinplup | 28 |
430 | 0x1AE | AE 01 | Empoleon | 28 |
483 | 0x1E3 | E3 01 | Chatot | 17 |
506 | 0x1FA | FA 01 | Rhyperior | 1, 13 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|