Flatter
Details
- ID (Decimal)
- 45
- ID (Hex, Big Endian)
- 0x2D
- ID (Hex, Little Endian)
- 2D 00
- Type
- Dark
- Category
- Status
- Base Damage
- 0
- Base PP
- 17
- Base Accuracy
- 100
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
29 | 0x1D | 1D 00 | Nidoran¾ | 33 |
30 | 0x1E | 1E 00 | Nidorina | 38 |
32 | 0x20 | 20 00 | Nidoran½ | 33 |
33 | 0x21 | 21 00 | Nidorino | 38 |
342 | 0x156 | 56 01 | Illumise | 29 |
495 | 0x1EF | EF 01 | Croagunk | 45 |
496 | 0x1F0 | F0 01 | Toxicroak | 54 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|