DoubleSlap
Details
- ID (Decimal)
- 39
- ID (Hex, Big Endian)
- 0x27
- ID (Hex, Little Endian)
- 27 00
- Type
- Normal
- Category
- Physical
- Base Damage
- 4
- Base PP
- 10
- Base Accuracy
- 55
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
35 | 0x23 | 23 00 | Clefairy | 10 |
36 | 0x24 | 24 00 | Clefable | 1 |
39 | 0x27 | 27 00 | Jigglypuff | 21 |
40 | 0x28 | 28 00 | Wigglytuff | 1 |
60 | 0x3C | 3C 00 | Poliwag | 15 |
61 | 0x3D | 3D 00 | Poliwhirl | 15 |
62 | 0x3E | 3E 00 | Poliwrath | 1 |
113 | 0x71 | 71 00 | Chansey | 16 |
122 | 0x7A | 7A 00 | Mr. Mime | 15 |
124 | 0x7C | 7C 00 | Jynx | 15 |
186 | 0xBA | BA 00 | Politoed | 1 |
269 | 0x10D | 0D 01 | Blissey | 16 |
328 | 0x148 | 48 01 | Skitty | 15 |
329 | 0x149 | 49 01 | Delcatty | 1 |
481 | 0x1E1 | E1 01 | Mime Jr. | 15 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|