Bounce
Details
- ID (Decimal)
- 205
- ID (Hex, Big Endian)
- 0xCD
- ID (Hex, Little Endian)
- CD 00
- Type
- Flying
- Category
- Physical
- Base Damage
- 16
- Base PP
- 11
- Base Accuracy
- 100
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 77 | 0x4D | 4D 00 | Ponyta | 44 |
| 78 | 0x4E | 4E 00 | Rapidash | 49 |
| 186 | 0xBA | BA 00 | Politoed | 37 |
| 187 | 0xBB | BB 00 | Hoppip | 40 |
| 188 | 0xBC | BC 00 | Skiploom | 48 |
| 189 | 0xBD | BD 00 | Jumpluff | 48 |
| 253 | 0xFD | FD 00 | Mantine | 40 |
| 348 | 0x15C | 5C 01 | Wailmer | 44 |
| 349 | 0x15D | 5D 01 | Wailord | 54 |
| 353 | 0x161 | 61 01 | Spoink | 48 |
| 354 | 0x162 | 62 01 | Grumpig | 60 |
| 469 | 0x1D5 | D5 01 | Buneary | 46 |
| 470 | 0x1D6 | D6 01 | Lopunny | 46 |
| 498 | 0x1F2 | F2 01 | Finneon | 45 |
| 499 | 0x1F3 | F3 01 | Lumineon | 53 |
| 500 | 0x1F4 | F4 01 | Mantyke | 40 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|
Pokemon through Eggs
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 190 | 0xBE | BE 00 | Aipom |