Rock Head
Details
- ID (Decimal)
- 12
- ID (Hex, Big Endian)
- 0x000C
- ID (Hex, Little Endian)
- 0C 00
Pokemon with Ability 1
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
85 | 0x0055 | 55 00 | Geodude |
86 | 0x0056 | 56 00 | Graveler |
87 | 0x0057 | 57 00 | Golem |
109 | 0x006D | 6D 00 | Onix |
110 | 0x006E | 6E 00 | Steelix |
119 | 0x0077 | 77 00 | Cubone |
120 | 0x0078 | 78 00 | Marowak |
183 | 0x00B7 | B7 00 | Aerodactyl |
458 | 0x01CA | CA 01 | Bagon |
459 | 0x01CB | CB 01 | Shelgon |
648 | 0x0288 | 88 02 | Basculin |
Pokemon with Ability 2
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
129 | 0x0081 | 81 00 | Rhyhorn |
130 | 0x0082 | 82 00 | Rhydon |
228 | 0x00E4 | E4 00 | Bonsly |
229 | 0x00E5 | E5 00 | Sudowoodo |
379 | 0x017B | 7B 01 | Aron |
380 | 0x017C | 7C 01 | Lairon |
381 | 0x017D | 7D 01 | Aggron |
456 | 0x01C8 | C8 01 | Relicanth |
Pokemon with Hidden Ability
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
896 | 0x0380 | 80 03 | Tyrantrum |