Inner Focus
Details
- ID (Decimal)
- 65
- ID (Hex, Big Endian)
- 0x0041
- ID (Hex, Little Endian)
- 41 00
Pokemon with Ability 1
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
48 | 0x0030 | 30 00 | Zubat |
49 | 0x0031 | 31 00 | Golbat |
50 | 0x0032 | 32 00 | Crobat |
192 | 0x00C0 | C0 00 | Dragonite |
275 | 0x0113 | 13 01 | Girafarig |
287 | 0x011F | 1F 01 | Sneasel |
447 | 0x01BF | BF 01 | Snorunt |
448 | 0x01C0 | C0 01 | Glalie |
724 | 0x02D4 | D4 02 | Mienfoo |
725 | 0x02D5 | D5 02 | Mienshao |
971 | 0x03CB | CB 03 | Gallade |
Pokemon with Ability 2
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
73 | 0x0049 | 49 00 | Abra |
74 | 0x004A | 4A 00 | Kadabra |
75 | 0x004B | 4B 00 | Alakazam |
96 | 0x0060 | 60 00 | Farfetch'd |
537 | 0x0219 | 19 02 | Riolu |
538 | 0x021A | 1A 02 | Lucario |
635 | 0x027B | 7B 02 | Throh |
636 | 0x027C | 7C 02 | Sawk |
729 | 0x02D9 | D9 02 | Pawniard |
730 | 0x02DA | DA 02 | Bisharp |
Pokemon with Hidden Ability
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
111 | 0x006F | 6F 00 | Drowzee |
112 | 0x0070 | 70 00 | Hypno |
123 | 0x007B | 7B 00 | Hitmonchan |
137 | 0x0089 | 89 00 | Kangaskhan |
172 | 0x00AC | AC 00 | Umbreon |
652 | 0x028C | 8C 02 | Darumaka |